11x5.qiHao | 11x5.drawNumber | 11x5.whichTrend | 11x5.whichTrend | 11x5.dragonTiger | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 11x5.dragon | 11x5.tiger | ||
2019022315 | 05 07 11 02 09 | 32 | 3 | 2 | 1 | 0 | 5 | 10 | 29 | 8 | 4 | 19 | 8 | 2 | 13 | 39 | 29 | 1 | 3 | 5 | 0 | 9 | 12 | 2 | 0 |
2019022314 | 04 01 02 11 06 | 31 | 2 | 1 | 0 | 21 | 4 | 9 | 28 | 7 | 3 | 18 | 7 | 1 | 12 | 38 | 28 | 0 | 2 | 4 | 14 | 8 | 11 | 1 | 0 |
2019022313 | 03 01 10 04 02 | 30 | 1 | 0 | 11 | 20 | 3 | 8 | 27 | 6 | 2 | 17 | 6 | 0 | 11 | 37 | 27 | 2 | 1 | 3 | 13 | 7 | 10 | 0 | 1 |
2019022312 | 02 11 03 04 07 | 29 | 0 | 6 | 10 | 19 | 2 | 7 | 26 | 5 | 1 | 16 | 5 | 33 | 10 | 36 | 26 | 1 | 0 | 2 | 12 | 6 | 9 | 1 | 0 |
2019022311 | 10 08 04 03 06 | 28 | 2 | 5 | 9 | 18 | 1 | 6 | 25 | 4 | 0 | 15 | 4 | 32 | 9 | 35 | 25 | 0 | 2 | 1 | 11 | 5 | 8 | 0 | 1 |
2019022310 | 06 01 02 07 08 | 27 | 1 | 4 | 8 | 17 | 0 | 5 | 24 | 3 | 10 | 14 | 3 | 31 | 8 | 34 | 24 | 13 | 1 | 0 | 10 | 4 | 7 | 3 | 0 |
2019022309 | 02 01 04 10 07 | 26 | 0 | 3 | 7 | 16 | 6 | 4 | 23 | 2 | 9 | 13 | 2 | 30 | 7 | 33 | 23 | 12 | 0 | 4 | 9 | 3 | 6 | 2 | 0 |
2019022308 | 02 09 11 04 07 | 25 | 0 | 2 | 6 | 15 | 5 | 3 | 22 | 1 | 8 | 12 | 1 | 29 | 6 | 32 | 22 | 11 | 0 | 3 | 8 | 2 | 5 | 1 | 0 |
2019022307 | 09 07 03 06 01 | 24 | 3 | 1 | 5 | 14 | 4 | 2 | 21 | 0 | 7 | 11 | 0 | 28 | 5 | 31 | 21 | 10 | 3 | 2 | 7 | 1 | 4 | 0 | 1 |
2019022306 | 03 01 06 05 10 | 23 | 2 | 0 | 4 | 13 | 3 | 1 | 20 | 9 | 6 | 10 | 17 | 27 | 4 | 30 | 20 | 9 | 2 | 1 | 6 | 0 | 3 | 4 | 0 |
2019022305 | 07 01 05 11 08 | 22 | 1 | 7 | 3 | 12 | 2 | 0 | 19 | 8 | 5 | 9 | 16 | 26 | 3 | 29 | 19 | 8 | 1 | 0 | 5 | 10 | 2 | 3 | 0 |
2019022304 | 02 09 06 03 07 | 21 | 0 | 6 | 2 | 11 | 1 | 47 | 18 | 7 | 4 | 8 | 15 | 25 | 2 | 28 | 18 | 7 | 0 | 10 | 4 | 9 | 1 | 2 | 0 |
2019022303 | 06 08 01 07 11 | 20 | 2 | 5 | 1 | 10 | 0 | 46 | 17 | 6 | 3 | 7 | 14 | 24 | 1 | 27 | 17 | 6 | 2 | 9 | 3 | 8 | 0 | 1 | 0 |
2019022302 | 04 07 05 09 03 | 19 | 1 | 4 | 0 | 9 | 3 | 45 | 16 | 5 | 2 | 6 | 13 | 23 | 0 | 26 | 16 | 5 | 1 | 8 | 2 | 7 | 3 | 0 | 1 |
2019022301 | 02 11 03 05 07 | 18 | 0 | 3 | 9 | 8 | 2 | 44 | 15 | 4 | 1 | 5 | 12 | 22 | 19 | 25 | 15 | 4 | 0 | 7 | 1 | 6 | 2 | 1 | 0 |
2019022243 | 10 01 08 06 09 | 17 | 12 | 2 | 8 | 7 | 1 | 43 | 14 | 3 | 0 | 4 | 11 | 21 | 18 | 24 | 14 | 3 | 7 | 6 | 0 | 5 | 1 | 0 | 1 |
2019022242 | 06 04 03 07 11 | 16 | 11 | 1 | 7 | 6 | 0 | 42 | 13 | 2 | 17 | 3 | 10 | 20 | 17 | 23 | 13 | 2 | 6 | 5 | 1 | 4 | 0 | 2 | 0 |
2019022241 | 03 04 05 02 09 | 15 | 10 | 0 | 6 | 5 | 4 | 41 | 12 | 1 | 16 | 2 | 9 | 19 | 16 | 22 | 12 | 1 | 5 | 4 | 0 | 3 | 8 | 1 | 0 |
2019022239 | 09 07 08 03 06 | 14 | 9 | 20 | 5 | 4 | 3 | 40 | 11 | 0 | 15 | 1 | 8 | 18 | 15 | 21 | 11 | 0 | 4 | 3 | 1 | 2 | 7 | 0 | 2 |
2019022238 | 11 10 08 01 09 | 13 | 8 | 19 | 4 | 3 | 2 | 39 | 10 | 1 | 14 | 0 | 7 | 17 | 14 | 20 | 10 | 22 | 3 | 2 | 0 | 1 | 6 | 0 | 1 |
2019022237 | 09 01 03 07 10 | 12 | 7 | 18 | 3 | 2 | 1 | 38 | 9 | 0 | 13 | 6 | 6 | 16 | 13 | 19 | 9 | 21 | 2 | 1 | 29 | 0 | 5 | 6 | 0 |
2019022236 | 06 11 03 10 08 | 11 | 6 | 17 | 2 | 1 | 0 | 37 | 8 | 13 | 12 | 5 | 5 | 15 | 12 | 18 | 8 | 20 | 1 | 0 | 28 | 2 | 4 | 5 | 0 |
2019022235 | 05 10 11 02 07 | 10 | 5 | 16 | 1 | 0 | 3 | 36 | 7 | 12 | 11 | 4 | 4 | 14 | 11 | 17 | 7 | 19 | 0 | 2 | 27 | 1 | 3 | 4 | 0 |
2019022234 | 04 01 03 08 10 | 9 | 4 | 15 | 0 | 1 | 2 | 35 | 6 | 11 | 10 | 3 | 3 | 13 | 10 | 16 | 6 | 18 | 38 | 1 | 26 | 0 | 2 | 3 | 0 |
2019022233 | 05 01 04 11 08 | 8 | 3 | 14 | 16 | 0 | 1 | 34 | 5 | 10 | 9 | 2 | 2 | 12 | 9 | 15 | 5 | 17 | 37 | 0 | 25 | 7 | 1 | 2 | 0 |
2019022232 | 06 02 03 04 11 | 7 | 2 | 13 | 15 | 11 | 0 | 33 | 4 | 9 | 8 | 1 | 1 | 11 | 8 | 14 | 4 | 16 | 36 | 3 | 24 | 6 | 0 | 1 | 0 |
2019022231 | 11 05 07 10 01 | 6 | 1 | 12 | 14 | 10 | 11 | 32 | 3 | 8 | 7 | 0 | 0 | 10 | 7 | 13 | 3 | 15 | 35 | 2 | 23 | 5 | 1 | 0 | 1 |
2019022230 | 02 04 05 07 11 | 5 | 0 | 11 | 13 | 9 | 10 | 31 | 2 | 7 | 6 | 18 | 43 | 9 | 6 | 12 | 2 | 14 | 34 | 1 | 22 | 4 | 0 | 2 | 0 |
2019022229 | 02 09 01 11 08 | 4 | 0 | 10 | 12 | 8 | 9 | 30 | 1 | 6 | 5 | 17 | 42 | 8 | 5 | 11 | 1 | 13 | 33 | 0 | 21 | 3 | 2 | 1 | 0 |
2019022228 | 08 06 04 09 05 | 3 | 6 | 9 | 11 | 7 | 8 | 29 | 0 | 5 | 4 | 16 | 41 | 7 | 4 | 10 | 0 | 12 | 32 | 6 | 20 | 2 | 1 | 0 | 1 |
11x5.topUrl.dataStatistics | 11x5.whichTrend | 11x5.whichTrend | 11x5.dragonTiger | ||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 11x5.dragon | 11x5.tiger | ||
11x5.totalCount | 0 | 7 | 3 | 3 | 3 | 5 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 3 | 2 | 2 | 9 | 21 | |
11x5.maxCon | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | |
11x5.maxMiss | 32 | 12 | 20 | 16 | 21 | 11 | 47 | 29 | 13 | 17 | 19 | 43 | 33 | 19 | 39 | 29 | 22 | 38 | 10 | 29 | 10 | 12 | 6 | 2 | |
11x5.avgMiss | 32 | 3 | 8 | 9 | 8 | 5 | 28 | 14 | 7 | 10 | 14 | 22 | 17 | 16 | 39 | 14 | 9 | 7 | 5 | 9 | 7 | 5 | 2 | 0 | |
11x5.lastMiss | 32 | 3 | 2 | 1 | 0 | 5 | 10 | 29 | 8 | 4 | 19 | 8 | 2 | 13 | 39 | 29 | 1 | 3 | 5 | 0 | 9 | 12 | 2 | 0 |
11x5.trendDesc0
11x5.dragonTigerDesc1
11x5.dragonTigerDesc2
11x5.dragonTigerDesc3
11x5.dragonTigerDesc4
11x5.dragonTigerDesc511x5.showAll
11x5.dragonTigerDesc6
11x5.dragonTigerDesc711x5.packUp