lhc.lang.issue | common.redBallCode | common.redBallssc.sumValue | ssc.sumValuessc.distribute | common.compTailssc.distribute | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21~49 | 50~59 | 60~69 | 70~79 | 80~89 | 90~99 | 100~109 | 110~119 | 120~129 | 130~139 | 140~183 | common.compTail | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
2019020 | 02 12 13 23 27 28 | 105 | 46 | 18 | 10 | 4 | 7 | 1 | 0 | 2 | 3 | 34 | 15 | 5 | 2 | 7 | 6 | 11 | 3 | 0 | 4 | 5 | 1 | 14 |
2019019 | 03 11 17 18 24 25 | 98 | 45 | 17 | 9 | 3 | 6 | 0 | 10 | 1 | 2 | 33 | 14 | 8 | 1 | 6 | 5 | 10 | 2 | 7 | 3 | 4 | 0 | 13 |
2019018 | 04 11 18 19 26 32 | 110 | 44 | 16 | 8 | 2 | 5 | 10 | 9 | 0 | 1 | 32 | 13 | 0 | 0 | 5 | 4 | 9 | 1 | 6 | 2 | 3 | 23 | 12 |
2019017 | 04 05 24 28 30 33 | 124 | 43 | 15 | 7 | 1 | 4 | 9 | 8 | 2 | 0 | 31 | 12 | 4 | 7 | 4 | 3 | 8 | 0 | 5 | 1 | 2 | 22 | 11 |
2019016 | 05 07 09 11 19 25 | 76 | 42 | 14 | 6 | 0 | 3 | 8 | 7 | 1 | 4 | 30 | 11 | 6 | 6 | 3 | 2 | 7 | 16 | 4 | 0 | 1 | 21 | 10 |
2019015 | 11 15 16 20 24 31 | 117 | 41 | 13 | 5 | 1 | 2 | 7 | 6 | 0 | 3 | 29 | 10 | 7 | 5 | 2 | 1 | 6 | 15 | 3 | 27 | 0 | 20 | 9 |
2019014 | 01 02 03 14 19 33 | 72 | 40 | 12 | 4 | 0 | 1 | 6 | 5 | 3 | 2 | 28 | 9 | 2 | 4 | 1 | 0 | 5 | 14 | 2 | 26 | 3 | 19 | 8 |
2019013 | 05 07 14 16 18 21 | 81 | 39 | 11 | 3 | 29 | 0 | 5 | 4 | 2 | 1 | 27 | 8 | 1 | 3 | 0 | 17 | 4 | 13 | 1 | 25 | 2 | 18 | 7 |
2019012 | 07 10 21 23 31 33 | 125 | 38 | 10 | 2 | 28 | 5 | 4 | 3 | 1 | 0 | 26 | 7 | 5 | 2 | 25 | 16 | 3 | 12 | 0 | 24 | 1 | 17 | 6 |
2019011 | 10 13 19 21 24 30 | 117 | 37 | 9 | 1 | 27 | 4 | 3 | 2 | 0 | 8 | 25 | 6 | 7 | 1 | 24 | 15 | 2 | 11 | 19 | 23 | 0 | 16 | 5 |
2019010 | 02 04 05 08 11 30 | 60 | 36 | 8 | 0 | 26 | 3 | 2 | 1 | 6 | 7 | 24 | 5 | 0 | 0 | 23 | 14 | 1 | 10 | 18 | 22 | 3 | 15 | 4 |
2019009 | 01 07 10 22 31 32 | 103 | 35 | 7 | 13 | 25 | 2 | 1 | 0 | 5 | 6 | 23 | 4 | 3 | 1 | 22 | 13 | 0 | 9 | 17 | 21 | 2 | 14 | 3 |
2019008 | 02 06 09 13 28 32 | 90 | 34 | 6 | 12 | 24 | 1 | 0 | 7 | 4 | 5 | 22 | 3 | 0 | 0 | 21 | 12 | 4 | 8 | 16 | 20 | 1 | 13 | 2 |
2019007 | 06 10 14 15 19 23 | 87 | 33 | 5 | 11 | 23 | 0 | 10 | 6 | 3 | 4 | 21 | 2 | 7 | 2 | 20 | 11 | 3 | 7 | 15 | 19 | 0 | 12 | 1 |
2019006 | 01 05 10 19 26 28 | 89 | 32 | 4 | 10 | 22 | 0 | 9 | 5 | 2 | 3 | 20 | 1 | 9 | 1 | 19 | 10 | 2 | 6 | 14 | 18 | 13 | 11 | 0 |
2019005 | 21 22 26 28 31 32 | 160 | 31 | 3 | 9 | 21 | 12 | 8 | 4 | 1 | 2 | 19 | 0 | 0 | 0 | 18 | 9 | 1 | 5 | 13 | 17 | 12 | 10 | 4 |
2019004 | 08 12 16 19 26 32 | 113 | 30 | 2 | 8 | 20 | 11 | 7 | 3 | 0 | 1 | 18 | 26 | 3 | 1 | 17 | 8 | 0 | 4 | 12 | 16 | 11 | 9 | 3 |
2019003 | 13 17 20 21 22 27 | 120 | 29 | 1 | 7 | 19 | 10 | 6 | 2 | 4 | 0 | 17 | 25 | 0 | 0 | 16 | 7 | 12 | 3 | 11 | 15 | 10 | 8 | 2 |
2019002 | 04 05 06 08 09 18 | 50 | 28 | 0 | 6 | 18 | 9 | 5 | 1 | 3 | 17 | 16 | 24 | 0 | 0 | 15 | 6 | 11 | 2 | 10 | 14 | 9 | 7 | 1 |
2019001 | 06 10 13 15 32 33 | 109 | 27 | 22 | 5 | 17 | 8 | 4 | 0 | 2 | 16 | 15 | 23 | 9 | 19 | 14 | 5 | 10 | 1 | 9 | 13 | 8 | 6 | 0 |
2018153 | 01 07 17 23 25 31 | 104 | 26 | 21 | 4 | 16 | 7 | 3 | 0 | 1 | 15 | 14 | 22 | 4 | 18 | 13 | 4 | 9 | 0 | 8 | 12 | 7 | 5 | 2 |
2018152 | 04 14 16 23 28 29 | 114 | 25 | 20 | 3 | 15 | 6 | 2 | 8 | 0 | 14 | 13 | 21 | 4 | 17 | 12 | 3 | 8 | 0 | 7 | 11 | 6 | 4 | 1 |
2018151 | 05 15 19 25 26 29 | 119 | 24 | 19 | 2 | 14 | 5 | 1 | 7 | 0 | 13 | 12 | 20 | 9 | 16 | 11 | 2 | 7 | 21 | 6 | 10 | 5 | 3 | 0 |
2018150 | 06 08 15 19 20 31 | 99 | 23 | 18 | 1 | 13 | 4 | 0 | 6 | 3 | 12 | 11 | 19 | 9 | 15 | 10 | 1 | 6 | 20 | 5 | 9 | 4 | 2 | 0 |
2018149 | 01 07 08 10 12 24 | 62 | 22 | 17 | 0 | 12 | 3 | 1 | 5 | 2 | 11 | 10 | 18 | 2 | 14 | 9 | 0 | 5 | 19 | 4 | 8 | 3 | 1 | 7 |
2018148 | 03 06 18 19 21 31 | 98 | 21 | 16 | 13 | 11 | 2 | 0 | 4 | 1 | 10 | 9 | 17 | 8 | 13 | 8 | 1 | 4 | 18 | 3 | 7 | 2 | 0 | 6 |
2018147 | 03 15 17 23 24 30 | 112 | 20 | 15 | 12 | 10 | 1 | 2 | 3 | 0 | 9 | 8 | 16 | 2 | 12 | 7 | 0 | 3 | 17 | 2 | 6 | 1 | 4 | 5 |
2018146 | 02 10 11 17 18 29 | 87 | 19 | 14 | 11 | 9 | 0 | 1 | 2 | 3 | 8 | 7 | 15 | 7 | 11 | 6 | 22 | 2 | 16 | 1 | 5 | 0 | 3 | 4 |
2018145 | 03 09 13 22 23 25 | 95 | 18 | 13 | 10 | 8 | 3 | 0 | 1 | 2 | 7 | 6 | 14 | 5 | 10 | 5 | 21 | 1 | 15 | 0 | 4 | 8 | 2 | 3 |
2018144 | 08 13 17 18 20 27 | 103 | 17 | 12 | 9 | 7 | 2 | 23 | 0 | 1 | 6 | 5 | 13 | 3 | 9 | 4 | 20 | 0 | 14 | 5 | 3 | 7 | 1 | 2 |
qxc.lang.typeofstatistics | ssc.sumValuessc.distribute | common.compTailssc.distribute | ||||||||||||||||||||||
21~49 | 50~59 | 60~69 | 70~79 | 80~89 | 90~99 | 100~109 | 110~119 | 120~129 | 130~139 | 140~183 | common.compTail | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
lhc.lang.numofappearance | 0 | 1 | 2 | 2 | 4 | 5 | 5 | 7 | 3 | 0 | 1 | 6 | 1 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 4 | |||
lhc.lang.avgmiss | 46 | 20 | 12 | 11 | 5 | 7 | 4 | 2 | 8 | 34 | 20 | 4 | 16 | 11 | 6 | 10 | 7 | 15 | 6 | 9 | 5 | |||
qxc.lang.mostmiss | 46 | 22 | 13 | 29 | 12 | 23 | 10 | 6 | 17 | 34 | 26 | 19 | 25 | 22 | 12 | 21 | 19 | 27 | 13 | 23 | 14 | |||
lhc.lang.mostcontinuous | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
lhc.lang.interpretation:
qxc.lang.bottom1
qxc.lang.bottom2
qxc.lang.bottom3
qxc.lang.bottom4
qxc.lang.bottom5qxc.lang.unfold
qxc.lang.bottom6
qxc.lang.bottom7qxc.lang.fold