ssc.qiHao | ssc.drawNumber | ssc.bigSmallDistri | common.million |
common.thousand |
common.hundred |
common.ten |
common.one |
ssc.bigSmallRatio |
ssc.bigNumber | ssc.smallNumber | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 3 | 4 | 5 | ||||||||
2019022312 | 5,0,3,8,9 | 0 | 2 | 1 | 3 | 1 | 5 | 1 | 2 | 8 | 9 | 大 | 小 | 小 | 大 | 大 | 3:2 | 8 | 4 | 7 | 3 | 2 | 72 | 72 | 2 | 2 | 7 | 4 | 8 |
2019022311 | 9,4,5,6,2 | 2 | 1 | 2 | 2 | 4 | 5 | 6 | 1 | 4 | 9 | 大 | 小 | 大 | 大 | 小 | 3:2 | 7 | 3 | 6 | 3 | 1 | 71 | 71 | 1 | 2 | 6 | 3 | 7 |
2019022310 | 9,1,9,9,7 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 7 | 3 | 93 | 大 | 小 | 大 | 大 | 大 | 4:1 | 6 | 2 | 5 | 1 | 4 | 70 | 70 | 1 | 1 | 5 | 2 | 6 |
2019022309 | 3,5,9,0,6 | 0 | 4 | 1 | 3 | 4 | 5 | 6 | 2 | 2 | 9 | 小 | 大 | 大 | 小 | 大 | 3:2 | 5 | 1 | 4 | 3 | 2 | 69 | 69 | 2 | 2 | 4 | 1 | 5 |
2019022308 | 2,2,3,6,0 | 0 | 3 | 22 | 3 | 3 | 2 | 6 | 1 | 1 | 1 | 小 | 小 | 小 | 大 | 小 | 1:4 | 4 | 1 | 3 | 2 | 1 | 68 | 68 | 1 | 2 | 3 | 4 | 4 |
2019022307 | 8,0,7,8,9 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 7 | 82 | 9 | 大 | 小 | 大 | 大 | 大 | 4:1 | 3 | 7 | 2 | 1 | 4 | 67 | 67 | 1 | 1 | 2 | 7 | 3 |
2019022306 | 9,6,0,5,2 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 1 | 3 | 9 | 大 | 大 | 小 | 大 | 小 | 3:2 | 2 | 6 | 1 | 3 | 4 | 66 | 66 | 4 | 2 | 1 | 6 | 2 |
2019022305 | 1,7,4,0,5 | 0 | 1 | 5 | 1 | 4 | 5 | 4 | 7 | 2 | 3 | 小 | 大 | 小 | 小 | 大 | 2:3 | 1 | 5 | 2 | 2 | 3 | 65 | 65 | 3 | 2 | 3 | 5 | 1 |
2019022304 | 1,4,0,0,3 | 02 | 1 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 小 | 小 | 小 | 小 | 小 | 0:5 | 0 | 4 | 5 | 1 | 2 | 64 | 64 | 2 | 1 | 5 | 4 | 5 |
2019022303 | 3,7,5,8,0 | 0 | 3 | 3 | 3 | 1 | 5 | 2 | 7 | 8 | 1 | 小 | 大 | 大 | 大 | 小 | 3:2 | 11 | 3 | 4 | 3 | 1 | 63 | 63 | 1 | 2 | 4 | 3 | 11 |
2019022302 | 9,4,9,9,8 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 3 | 8 | 93 | 大 | 小 | 大 | 大 | 大 | 4:1 | 10 | 2 | 3 | 6 | 4 | 62 | 62 | 1 | 6 | 3 | 2 | 10 |
2019022301 | 0,9,5,6,6 | 0 | 1 | 1 | 2 | 1 | 5 | 62 | 2 | 3 | 9 | 小 | 大 | 大 | 大 | 大 | 4:1 | 9 | 1 | 2 | 5 | 4 | 61 | 61 | 1 | 5 | 2 | 1 | 9 |
2019022248 | 4,9,2,2,1 | 3 | 1 | 22 | 1 | 4 | 12 | 2 | 1 | 2 | 9 | 小 | 大 | 小 | 小 | 小 | 1:4 | 8 | 1 | 1 | 4 | 2 | 60 | 60 | 2 | 4 | 1 | 4 | 8 |
2019022247 | 1,9,3,2,7 | 2 | 1 | 2 | 3 | 2 | 11 | 1 | 7 | 1 | 9 | 小 | 大 | 小 | 小 | 大 | 2:3 | 7 | 5 | 2 | 3 | 1 | 59 | 59 | 1 | 3 | 3 | 5 | 7 |
2019022246 | 3,6,9,8,8 | 1 | 2 | 2 | 3 | 1 | 10 | 6 | 1 | 82 | 9 | 小 | 大 | 大 | 大 | 大 | 4:1 | 6 | 4 | 1 | 2 | 4 | 58 | 58 | 1 | 2 | 1 | 4 | 6 |
2019022245 | 0,4,7,6,4 | 0 | 1 | 1 | 2 | 42 | 9 | 6 | 7 | 1 | 1 | 小 | 小 | 大 | 大 | 小 | 2:3 | 5 | 3 | 2 | 1 | 10 | 57 | 57 | 10 | 1 | 3 | 3 | 5 |
2019022244 | 9,2,6,8,1 | 1 | 1 | 2 | 1 | 1 | 8 | 6 | 3 | 8 | 9 | 大 | 小 | 大 | 大 | 小 | 3:2 | 4 | 2 | 1 | 3 | 9 | 56 | 56 | 9 | 2 | 1 | 2 | 4 |
2019022243 | 6,0,6,4,3 | 0 | 1 | 1 | 3 | 4 | 7 | 62 | 2 | 4 | 5 | 大 | 小 | 大 | 小 | 小 | 2:3 | 3 | 1 | 2 | 4 | 8 | 55 | 55 | 8 | 4 | 3 | 1 | 3 |
2019022242 | 3,1,2,6,1 | 9 | 12 | 2 | 3 | 2 | 6 | 6 | 1 | 3 | 4 | 小 | 小 | 小 | 大 | 小 | 1:4 | 2 | 1 | 6 | 3 | 7 | 54 | 54 | 7 | 3 | 6 | 4 | 2 |
2019022241 | 1,1,7,3,2 | 8 | 12 | 2 | 3 | 1 | 5 | 2 | 7 | 2 | 3 | 小 | 小 | 大 | 小 | 小 | 1:4 | 1 | 1 | 5 | 2 | 6 | 53 | 53 | 6 | 2 | 5 | 4 | 1 |
2019022240 | 4,4,3,2,4 | 7 | 2 | 2 | 3 | 43 | 4 | 1 | 5 | 1 | 2 | 小 | 小 | 小 | 小 | 小 | 0:5 | 0 | 3 | 4 | 1 | 5 | 52 | 52 | 5 | 1 | 4 | 3 | 5 |
2019022239 | 6,8,3,8,2 | 6 | 1 | 2 | 3 | 7 | 3 | 6 | 4 | 82 | 1 | 大 | 大 | 小 | 大 | 小 | 3:2 | 66 | 2 | 3 | 3 | 4 | 51 | 51 | 4 | 2 | 3 | 2 | 66 |
2019022238 | 9,1,8,9,1 | 5 | 12 | 1 | 1 | 6 | 2 | 4 | 3 | 8 | 92 | 大 | 小 | 大 | 大 | 小 | 3:2 | 65 | 1 | 2 | 3 | 3 | 50 | 50 | 3 | 2 | 2 | 1 | 65 |
2019022237 | 8,2,2,1,3 | 4 | 1 | 22 | 3 | 5 | 1 | 3 | 2 | 8 | 3 | 大 | 小 | 小 | 小 | 小 | 1:4 | 64 | 1 | 1 | 4 | 2 | 49 | 49 | 2 | 4 | 1 | 4 | 64 |
2019022236 | 8,1,5,1,3 | 3 | 12 | 7 | 3 | 4 | 5 | 2 | 1 | 8 | 2 | 大 | 小 | 大 | 小 | 小 | 2:3 | 63 | 7 | 2 | 3 | 1 | 48 | 48 | 1 | 3 | 3 | 7 | 63 |
2019022235 | 5,7,5,8,1 | 2 | 1 | 6 | 2 | 3 | 52 | 1 | 7 | 8 | 1 | 大 | 大 | 大 | 大 | 小 | 4:1 | 62 | 6 | 3 | 2 | 4 | 47 | 47 | 1 | 2 | 3 | 6 | 62 |
2019022234 | 5,9,6,1,5 | 1 | 1 | 5 | 1 | 2 | 52 | 6 | 1 | 2 | 9 | 大 | 大 | 大 | 小 | 大 | 4:1 | 61 | 5 | 2 | 1 | 4 | 46 | 46 | 1 | 1 | 2 | 5 | 61 |
2019022233 | 7,5,6,3,0 | 0 | 2 | 4 | 3 | 1 | 5 | 6 | 7 | 1 | 2 | 大 | 大 | 大 | 小 | 小 | 3:2 | 60 | 4 | 1 | 3 | 7 | 45 | 45 | 7 | 2 | 1 | 4 | 60 |
2019022232 | 0,7,3,8,4 | 0 | 1 | 3 | 3 | 4 | 2 | 3 | 7 | 8 | 1 | 小 | 大 | 小 | 大 | 小 | 2:3 | 59 | 3 | 2 | 2 | 6 | 44 | 44 | 6 | 2 | 3 | 3 | 59 |
2019022231 | 1,7,0,9,3 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 7 | 3 | 9 | 小 | 大 | 小 | 大 | 小 | 2:3 | 58 | 2 | 2 | 1 | 5 | 43 | 43 | 5 | 1 | 3 | 2 | 58 |
ssc.statisticType | ssc.bigSmallDistri | common.million |
common.thousand |
common.hundred |
common.ten |
common.one |
ssc.bigSmallRatio |
ssc.bigNumber | ssc.smallNumber | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 3 | 4 | 5 | ||||||||
ssc.totalCount | 14 | 14 | 11 | 17 | 9 | 11 | 13 | 11 | 12 | 15 | - | - | - | - | - | - | 2 | 5 | 7 | 9 | 7 | 0 | 0 | 7 | 9 | 7 | 5 | 2 | |
ssc.avgMiss | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | 28 | 4 | 2 | 2 | 3 | 72 | 72 | 3 | 2 | 2 | 4 | 28 | |
ssc.maxMiss | 9 | 4 | 7 | 3 | 7 | 12 | 4 | 5 | 4 | 5 | - | - | - | - | - | - | 66 | 7 | 7 | 6 | 10 | 72 | 72 | 10 | 6 | 7 | 7 | 66 | |
ssc.maxCon | 7 | 5 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 5 | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 |
ssc.trendDesc0
ssc.desc_bigSmall1
ssc.desc_bigSmall2
ssc.spanDesc4
ssc.spanDesc5
ssc.spanDesc6ssc.showAll
ssc.spanDesc7
ssc.spanDesc8
ssc.spanDesc9ssc.packUp