ssc.qiHao | ssc.kjDistibution | ssc.currentColdRed |
ssc.nextColdRed | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ssc.redNumber | ssc.warmNumber | ssc.coldNumber | ssc.redNumber | ssc.warmNumber | ssc.coldNumber | |||||||||||||||||||||
20190223029 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223028 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223027 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
|
|
|
|
|
|
||||||||||||||||||||
20190223026 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223025 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223024 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 2 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223023 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 6 | 1 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223022 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 5 |
|
|
|
|
|
|
||||||||||||||||||||
20190223021 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 4 | 0 | 4 |
|
|
|
|
|
|
||||||||||||||||||||
20190223020 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 3 | 0 | 3 |
|
|
|
|
|
|
||||||||||||||||||||
20190223019 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 |
|
|
|
|
|
|
||||||||||||||||||||
20190223018 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223017 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223016 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 2 |
|
|
|
|
|
|
||||||||||||||||||||
20190223015 | 0 | 0 | 3 | 5 | 1 | 2 | 4 | 0 | 0 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223014 | 3 | 5 | 2 | 4 | 0 | 1 | 3 | 6 | 0 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223013 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223012 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223011 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
|
|
|
|
|
|
||||||||||||||||||||
20190223010 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223009 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223008 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223007 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223006 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223005 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223004 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 2 |
|
|
|
|
|
|
||||||||||||||||||||
20190223003 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 |
|
|
|
|
|
|
||||||||||||||||||||
20190223002 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190223001 | 2 | 8 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
20190222059 | 1 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
|
|
|
|
|
|
||||||||||||||||||||
common.dataStatistical | ssc.kjDistibution | ssc.currentColdRed |
ssc.nextColdRed | |||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ssc.redNumber | ssc.warmNumber | ssc.coldNumber | ssc.redNumber | ssc.warmNumber | ssc.coldNumber | |||||||||||||||||||||
common.totalCount | 10 | 17 | 16 | 9 | 17 | 21 | 14 | 10 | 22 | 14 | ||||||||||||||||||||||||||
common.avgMiss | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||
common.maxMiss | 5 | 9 | 5 | 7 | 4 | 4 | 7 | 7 | 3 | 5 | ||||||||||||||||||||||||||
common.maxCon | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 5 | 3 |
ssc.trendDesc0
ssc.kjDistributionDesc1
ssc.kjDistributionDesc2
ssc.kjDistributionDesc3
ssc.kjDistributionDesc4
ssc.kjDistributionDesc5common.showAll
ssc.kjDistributionDesc6
ssc.kjDistributionDesc7
ssc.kjDistributionDesc8
ssc.kjDistributionDesc9
ssc.kjDistributionDesc10
ssc.kjDistributionDesc11
ssc.kjDistributionDesc12common.packUp