ssc.qiHao | ssc.drawNumber | ssc.firstNumTrend | ssc.secondNumTrend | ssc.thirdNumTrend |
ssc.fourthNumTrend | ssc.fifthNumTrend | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
20190223029 | 48865 | 14 | 1 | 5 | 3 | 0 | 4 | 20 | 12 | 8 | 22 | 3 | 14 | 9 | 21 | 12 | 2 | 13 | 23 | 0 | 1 | 34 | 5 | 39 | 32 | 9 | 7 | 2 | 4 | 0 | 6 | 6 | 20 | 11 | 8 | 16 | 1 | 0 | 3 | 10 | 4 | 18 | 1 | 5 | 3 | 2 | 0 | 13 | 14 | 9 | 4 | |
20190223028 | 19851 | 13 | 0 | 4 | 2 | 9 | 3 | 19 | 11 | 7 | 21 | 2 | 13 | 8 | 20 | 11 | 1 | 12 | 22 | 3 | 0 | 33 | 4 | 38 | 31 | 8 | 6 | 1 | 3 | 0 | 5 | 5 | 19 | 10 | 7 | 15 | 0 | 1 | 2 | 9 | 3 | 17 | 0 | 4 | 2 | 1 | 15 | 12 | 13 | 8 | 3 | |
20190223027 | 15664 | 12 | 0 | 3 | 1 | 8 | 2 | 18 | 10 | 6 | 20 | 1 | 12 | 7 | 19 | 10 | 0 | 11 | 21 | 2 | 13 | 32 | 3 | 37 | 30 | 7 | 5 | 0 | 2 | 11 | 4 | 4 | 18 | 9 | 6 | 14 | 5 | 0 | 1 | 8 | 2 | 16 | 6 | 3 | 1 | 0 | 14 | 11 | 12 | 7 | 2 | |
20190223026 | 30673 | 11 | 33 | 2 | 0 | 7 | 1 | 17 | 9 | 5 | 19 | 0 | 11 | 6 | 18 | 9 | 2 | 10 | 20 | 1 | 12 | 31 | 2 | 36 | 29 | 6 | 4 | 0 | 1 | 10 | 3 | 3 | 17 | 8 | 5 | 13 | 4 | 2 | 0 | 7 | 1 | 15 | 5 | 2 | 0 | 4 | 13 | 10 | 11 | 6 | 1 | |
20190223025 | 58799 | 10 | 32 | 1 | 23 | 6 | 0 | 16 | 8 | 4 | 18 | 4 | 10 | 5 | 17 | 8 | 1 | 9 | 19 | 0 | 11 | 30 | 1 | 35 | 28 | 5 | 3 | 14 | 0 | 9 | 2 | 2 | 16 | 7 | 4 | 12 | 3 | 1 | 9 | 6 | 0 | 14 | 4 | 1 | 7 | 3 | 12 | 9 | 10 | 5 | 0 | |
20190223024 | 25162 | 9 | 31 | 0 | 22 | 5 | 1 | 15 | 7 | 3 | 17 | 3 | 9 | 4 | 16 | 7 | 0 | 8 | 18 | 2 | 10 | 29 | 0 | 34 | 27 | 4 | 2 | 13 | 38 | 8 | 1 | 1 | 15 | 6 | 3 | 11 | 2 | 0 | 8 | 5 | 33 | 13 | 3 | 0 | 6 | 2 | 11 | 8 | 9 | 4 | 7 | |
20190223023 | 55902 | 8 | 30 | 3 | 21 | 4 | 0 | 14 | 6 | 2 | 16 | 2 | 8 | 3 | 15 | 6 | 0 | 7 | 17 | 1 | 9 | 28 | 2 | 33 | 26 | 3 | 1 | 12 | 37 | 7 | 0 | 0 | 14 | 5 | 2 | 10 | 1 | 21 | 7 | 4 | 32 | 12 | 2 | 0 | 5 | 1 | 10 | 7 | 8 | 3 | 6 | |
20190223022 | 58554 | 7 | 29 | 2 | 20 | 3 | 0 | 13 | 5 | 1 | 15 | 1 | 7 | 2 | 14 | 5 | 21 | 6 | 16 | 0 | 8 | 27 | 1 | 32 | 25 | 2 | 0 | 11 | 36 | 6 | 16 | 2 | 13 | 4 | 1 | 9 | 0 | 20 | 6 | 3 | 31 | 11 | 1 | 3 | 4 | 0 | 9 | 6 | 7 | 2 | 5 | |
20190223021 | 80131 | 6 | 28 | 1 | 19 | 2 | 9 | 12 | 4 | 0 | 14 | 0 | 6 | 1 | 13 | 4 | 20 | 5 | 15 | 10 | 7 | 26 | 0 | 31 | 24 | 1 | 4 | 10 | 35 | 5 | 15 | 1 | 12 | 3 | 0 | 8 | 14 | 19 | 5 | 2 | 30 | 10 | 0 | 2 | 3 | 7 | 8 | 5 | 6 | 1 | 4 | |
20190223020 | 22408 | 5 | 27 | 0 | 18 | 1 | 8 | 11 | 3 | 2 | 13 | 23 | 5 | 0 | 12 | 3 | 19 | 4 | 14 | 9 | 6 | 25 | 1 | 30 | 23 | 0 | 3 | 9 | 34 | 4 | 14 | 0 | 11 | 2 | 16 | 7 | 13 | 18 | 4 | 1 | 29 | 9 | 12 | 1 | 2 | 6 | 7 | 4 | 5 | 0 | 3 | |
20190223019 | 42182 | 4 | 26 | 3 | 17 | 0 | 7 | 10 | 2 | 1 | 12 | 22 | 4 | 0 | 11 | 2 | 18 | 3 | 13 | 8 | 5 | 24 | 0 | 29 | 22 | 7 | 2 | 8 | 33 | 3 | 13 | 2 | 10 | 1 | 15 | 6 | 12 | 17 | 3 | 0 | 28 | 8 | 11 | 0 | 1 | 5 | 6 | 3 | 4 | 15 | 2 | |
20190223018 | 82123 | 3 | 25 | 2 | 16 | 5 | 6 | 9 | 1 | 0 | 11 | 21 | 3 | 0 | 10 | 1 | 17 | 2 | 12 | 7 | 4 | 23 | 0 | 28 | 21 | 6 | 1 | 7 | 32 | 2 | 12 | 1 | 9 | 0 | 14 | 5 | 11 | 16 | 2 | 3 | 27 | 7 | 10 | 44 | 0 | 4 | 5 | 2 | 3 | 14 | 1 | |
20190223017 | 74509 | 2 | 24 | 1 | 15 | 4 | 5 | 8 | 0 | 3 | 10 | 20 | 2 | 10 | 9 | 0 | 16 | 1 | 11 | 6 | 3 | 22 | 9 | 27 | 20 | 5 | 0 | 6 | 31 | 1 | 11 | 0 | 8 | 5 | 13 | 4 | 10 | 15 | 1 | 2 | 26 | 6 | 9 | 43 | 7 | 3 | 4 | 1 | 2 | 13 | 0 | |
20190223016 | 26876 | 1 | 23 | 0 | 14 | 3 | 4 | 7 | 30 | 2 | 9 | 19 | 1 | 9 | 8 | 3 | 15 | 0 | 10 | 5 | 2 | 21 | 8 | 26 | 19 | 4 | 7 | 5 | 30 | 0 | 10 | 18 | 7 | 4 | 12 | 3 | 9 | 14 | 0 | 1 | 25 | 5 | 8 | 42 | 6 | 2 | 3 | 0 | 1 | 12 | 7 | |
20190223015 | 01887 | 0 | 22 | 14 | 13 | 2 | 3 | 6 | 29 | 1 | 8 | 18 | 0 | 8 | 7 | 2 | 14 | 5 | 9 | 4 | 1 | 20 | 7 | 25 | 18 | 3 | 6 | 4 | 29 | 0 | 9 | 17 | 6 | 3 | 11 | 2 | 8 | 13 | 7 | 0 | 24 | 4 | 7 | 41 | 5 | 1 | 2 | 18 | 0 | 11 | 6 | |
20190223014 | 89884 | 3 | 21 | 13 | 12 | 1 | 2 | 5 | 28 | 0 | 7 | 17 | 10 | 7 | 6 | 1 | 13 | 4 | 8 | 3 | 0 | 19 | 6 | 24 | 17 | 2 | 5 | 3 | 28 | 0 | 8 | 16 | 5 | 2 | 10 | 1 | 7 | 12 | 6 | 0 | 23 | 3 | 6 | 40 | 4 | 0 | 1 | 17 | 14 | 10 | 5 | |
20190223013 | 44845 | 2 | 20 | 12 | 11 | 0 | 1 | 4 | 27 | 7 | 6 | 16 | 9 | 6 | 5 | 0 | 12 | 3 | 7 | 2 | 1 | 18 | 5 | 23 | 16 | 1 | 4 | 2 | 27 | 0 | 7 | 15 | 4 | 1 | 9 | 0 | 6 | 11 | 5 | 3 | 22 | 2 | 5 | 39 | 3 | 11 | 0 | 16 | 13 | 9 | 4 | |
20190223012 | 59425 | 1 | 19 | 11 | 10 | 4 | 0 | 3 | 26 | 6 | 5 | 15 | 8 | 5 | 4 | 13 | 11 | 2 | 6 | 1 | 0 | 17 | 4 | 22 | 15 | 0 | 3 | 1 | 26 | 9 | 6 | 14 | 3 | 0 | 8 | 1 | 5 | 10 | 4 | 2 | 21 | 1 | 4 | 38 | 2 | 10 | 0 | 15 | 12 | 8 | 3 | |
20190223011 | 08640 | 0 | 18 | 10 | 9 | 3 | 1 | 2 | 25 | 5 | 4 | 14 | 7 | 4 | 3 | 12 | 10 | 1 | 5 | 0 | 13 | 16 | 3 | 21 | 14 | 1 | 2 | 0 | 25 | 8 | 5 | 13 | 2 | 8 | 7 | 0 | 4 | 9 | 3 | 1 | 20 | 0 | 3 | 37 | 1 | 9 | 22 | 14 | 11 | 7 | 2 | |
20190223010 | 56483 | 22 | 17 | 9 | 8 | 2 | 0 | 1 | 24 | 4 | 3 | 13 | 6 | 3 | 2 | 11 | 9 | 0 | 4 | 14 | 12 | 15 | 2 | 20 | 13 | 0 | 1 | 11 | 24 | 7 | 4 | 12 | 1 | 7 | 6 | 4 | 3 | 8 | 2 | 0 | 19 | 4 | 2 | 36 | 0 | 8 | 21 | 13 | 10 | 6 | 1 | |
20190223009 | 66519 | 21 | 16 | 8 | 7 | 1 | 11 | 0 | 23 | 3 | 2 | 12 | 5 | 2 | 1 | 10 | 8 | 0 | 3 | 13 | 11 | 14 | 1 | 19 | 12 | 17 | 0 | 10 | 23 | 6 | 3 | 11 | 0 | 6 | 5 | 3 | 2 | 7 | 1 | 23 | 18 | 3 | 1 | 35 | 2 | 7 | 20 | 12 | 9 | 5 | 0 | |
20190223008 | 43171 | 20 | 15 | 7 | 6 | 0 | 10 | 4 | 22 | 2 | 1 | 11 | 4 | 1 | 0 | 9 | 7 | 6 | 2 | 12 | 10 | 13 | 0 | 18 | 11 | 16 | 3 | 9 | 22 | 5 | 2 | 10 | 3 | 5 | 4 | 2 | 1 | 6 | 0 | 22 | 17 | 2 | 0 | 34 | 1 | 6 | 19 | 11 | 8 | 4 | 7 | |
20190223007 | 92153 | 19 | 14 | 6 | 5 | 4 | 9 | 3 | 21 | 1 | 0 | 10 | 3 | 0 | 14 | 8 | 6 | 5 | 1 | 11 | 9 | 12 | 0 | 17 | 10 | 15 | 2 | 8 | 21 | 4 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 5 | 7 | 21 | 16 | 1 | 17 | 33 | 0 | 5 | 18 | 10 | 7 | 3 | 6 | |
20190223006 | 87940 | 18 | 13 | 5 | 4 | 3 | 8 | 2 | 20 | 0 | 1 | 9 | 2 | 6 | 13 | 7 | 5 | 4 | 0 | 10 | 8 | 11 | 2 | 16 | 9 | 14 | 1 | 7 | 20 | 3 | 0 | 8 | 1 | 3 | 2 | 0 | 10 | 4 | 6 | 20 | 15 | 0 | 16 | 32 | 12 | 4 | 17 | 9 | 6 | 2 | 5 | |
20190223005 | 97510 | 17 | 12 | 4 | 3 | 2 | 7 | 1 | 19 | 6 | 0 | 8 | 1 | 5 | 12 | 6 | 4 | 3 | 0 | 9 | 7 | 10 | 1 | 15 | 8 | 13 | 0 | 6 | 19 | 2 | 3 | 7 | 0 | 2 | 1 | 8 | 9 | 3 | 5 | 19 | 14 | 0 | 15 | 31 | 11 | 3 | 16 | 8 | 5 | 1 | 4 | |
20190223004 | 61138 | 16 | 11 | 3 | 2 | 1 | 6 | 0 | 18 | 5 | 4 | 7 | 0 | 4 | 11 | 5 | 3 | 2 | 10 | 8 | 6 | 9 | 0 | 14 | 7 | 12 | 3 | 5 | 18 | 1 | 2 | 6 | 24 | 1 | 0 | 7 | 8 | 2 | 4 | 18 | 13 | 5 | 14 | 30 | 10 | 2 | 15 | 7 | 4 | 0 | 3 | |
20190223003 | 41828 | 15 | 10 | 2 | 1 | 0 | 5 | 8 | 17 | 4 | 3 | 6 | 0 | 3 | 10 | 4 | 2 | 1 | 9 | 7 | 5 | 8 | 15 | 13 | 6 | 11 | 2 | 4 | 17 | 0 | 1 | 5 | 23 | 0 | 15 | 6 | 7 | 1 | 3 | 17 | 12 | 4 | 13 | 29 | 9 | 1 | 14 | 6 | 3 | 0 | 2 | |
20190223002 | 36964 | 14 | 9 | 1 | 0 | 6 | 4 | 7 | 16 | 3 | 2 | 5 | 12 | 2 | 9 | 3 | 1 | 0 | 8 | 6 | 4 | 7 | 14 | 12 | 5 | 10 | 1 | 3 | 16 | 34 | 0 | 4 | 22 | 1 | 14 | 5 | 6 | 0 | 2 | 16 | 11 | 3 | 12 | 28 | 8 | 0 | 13 | 5 | 2 | 4 | 1 | |
20190223001 | 25529 | 13 | 8 | 0 | 40 | 5 | 3 | 6 | 15 | 2 | 1 | 4 | 11 | 1 | 8 | 2 | 0 | 9 | 7 | 5 | 3 | 6 | 13 | 11 | 4 | 9 | 0 | 2 | 15 | 33 | 14 | 3 | 21 | 0 | 13 | 4 | 5 | 12 | 1 | 15 | 10 | 2 | 11 | 27 | 7 | 17 | 12 | 4 | 1 | 3 | 0 | |
20190222059 | 92577 | 12 | 7 | 9 | 39 | 4 | 2 | 5 | 14 | 1 | 0 | 3 | 10 | 0 | 7 | 1 | 11 | 8 | 6 | 4 | 2 | 5 | 12 | 10 | 3 | 8 | 0 | 1 | 14 | 32 | 13 | 2 | 20 | 7 | 12 | 3 | 4 | 11 | 0 | 14 | 9 | 1 | 10 | 26 | 6 | 16 | 11 | 3 | 0 | 2 | 9 | |
ssc.statisticType | ssc.firstNumTrend | ssc.secondNumTrend | ssc.thirdNumTrend |
ssc.fourthNumTrend | ssc.fifthNumTrend | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
ssc.totalCount | 2 | 2 | 4 | 2 | 5 | 5 | 2 | 1 | 4 | 3 | 2 | 3 | 5 | 1 | 2 | 4 | 4 | 2 | 4 | 3 | 0 | 7 | 0 | 0 | 3 | 6 | 3 | 1 | 7 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 4 | ||
ssc.avgMiss | 13 | 11 | 6 | 22 | 4 | 4 | 10 | 21 | 5 | 6 | 10 | 9 | 4 | 17 | 9 | 7 | 6 | 11 | 5 | 7 | 34 | 4 | 39 | 32 | 8 | 3 | 6 | 21 | 6 | 9 | 7 | 15 | 6 | 13 | 7 | 7 | 7 | 5 | 7 | 18 | 6 | 9 | 13 | 6 | 8 | 9 | 15 | 9 | 7 | 6 | ||
ssc.maxMiss | 22 | 33 | 14 | 40 | 9 | 11 | 20 | 30 | 8 | 22 | 23 | 14 | 10 | 21 | 13 | 21 | 13 | 23 | 14 | 13 | 34 | 15 | 39 | 32 | 17 | 7 | 14 | 38 | 34 | 16 | 18 | 24 | 11 | 16 | 16 | 14 | 21 | 9 | 23 | 33 | 18 | 17 | 44 | 12 | 17 | 22 | 18 | 14 | 15 | 9 | ||
ssc.maxCon | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
ssc.trendDesc0
ssc.baseTrendDesc1
ssc.baseTrendDesc2
ssc.baseTrendDesc3
ssc.baseTrendDesc4
ssc.baseTrendDesc5ssc.showAll
ssc.baseTrendDesc6ssc.packUp