pk10.public.issue | pk10.public.drawCode | pk10.span.value | pk10.top.span | pk10.public.oddEvenTrend | pk10.public.bigSmallTrend | pk10.public.priComTrend | pk10.public.mod3Trend | pk10.public.liftFlatFallTrend | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pk10.public.odd | pk10.public.even | pk10.history.big | pk10.history.small | pk10.public.pri | pk10.public.com | 0 | 1 | 2 | pk10.public.lift | pk10.public.flat | pk10.public.fall | |||
729933 | 1 8 7 10 5 3 6 2 9 4 | 7 | 8 | 3 | 12 | 13 | 10 | 7 | 1 | 16 | pk10.public.odd | 1 | pk10.history.big | 3 | pk10.public.pri | 1 | 3 | 1 | 1 | 1 | 3 | pk10.public.fall |
729932 | 10 5 2 3 4 9 1 8 7 6 | 8 | 7 | 2 | 11 | 12 | 9 | 1 | 8 | 15 | 1 | pk10.public.even | pk10.history.big | 2 | 1 | pk10.public.com | 2 | 1 | 2 | pk10.public.lift | 2 | 3 |
729931 | 2 8 1 9 6 4 10 5 7 3 | 7 | 6 | 1 | 10 | 11 | 8 | 7 | 3 | 14 | pk10.public.odd | 3 | pk10.history.big | 1 | pk10.public.pri | 3 | 1 | 1 | 3 | pk10.public.lift | 1 | 2 |
729930 | 4 5 2 3 8 6 7 9 10 1 | 3 | 5 | 3 | 9 | 10 | 7 | 3 | 2 | 13 | pk10.public.odd | 2 | 2 | pk10.history.small | pk10.public.pri | 2 | 0 | 3 | 2 | 2 | pk10.public.flat | 1 |
729929 | 2 5 3 4 6 7 9 8 10 1 | 3 | 4 | 3 | 8 | 9 | 6 | 2 | 1 | 12 | pk10.public.odd | 1 | 1 | pk10.history.small | pk10.public.pri | 1 | 0 | 2 | 1 | 1 | 2 | pk10.public.fall |
729928 | 6 1 9 5 2 10 3 8 4 7 | 8 | 3 | 10 | 7 | 8 | 5 | 1 | 8 | 11 | 1 | pk10.public.even | pk10.history.big | 3 | 1 | pk10.public.com | 5 | 1 | 2 | pk10.public.lift | 1 | 3 |
729927 | 9 3 2 7 1 5 8 4 10 6 | 7 | 2 | 9 | 6 | 7 | 4 | 7 | 3 | 10 | pk10.public.odd | 2 | pk10.history.big | 2 | pk10.public.pri | 3 | 4 | 1 | 2 | 1 | pk10.public.flat | 2 |
729926 | 2 9 3 6 7 10 8 4 1 5 | 7 | 1 | 8 | 5 | 6 | 3 | 7 | 2 | 9 | pk10.public.odd | 1 | pk10.history.big | 1 | pk10.public.pri | 2 | 3 | 1 | 1 | pk10.public.lift | 18 | 1 |
729925 | 9 7 8 5 10 6 3 4 2 1 | 2 | 2 | 7 | 4 | 5 | 2 | 6 | 1 | 8 | 5 | pk10.public.even | 1 | pk10.history.small | pk10.public.pri | 1 | 2 | 4 | 2 | 1 | 17 | pk10.public.fall |
729924 | 5 9 1 8 10 7 2 4 6 3 | 8 | 2 | 6 | 3 | 4 | 1 | 5 | 8 | 7 | 4 | pk10.public.even | pk10.history.big | 2 | 2 | pk10.public.com | 1 | 3 | 2 | pk10.public.lift | 16 | 2 |
729923 | 4 5 10 1 2 9 8 3 6 7 | 6 | 1 | 5 | 2 | 3 | 6 | 4 | 10 | 6 | 3 | pk10.public.even | pk10.history.big | 1 | 1 | pk10.public.com | 0 | 2 | 1 | pk10.public.lift | 15 | 1 |
729922 | 5 4 3 6 1 7 8 10 2 9 | 2 | 2 | 4 | 1 | 2 | 18 | 3 | 9 | 5 | 2 | pk10.public.even | 3 | pk10.history.small | pk10.public.pri | 1 | 4 | 1 | 2 | 3 | 14 | pk10.public.fall |
729921 | 7 4 8 9 6 5 3 2 1 10 | 4 | 5 | 3 | 4 | 1 | 17 | 2 | 8 | 4 | 1 | pk10.public.even | 2 | pk10.history.small | 1 | pk10.public.com | 3 | 1 | 1 | 2 | 13 | pk10.public.fall |
729920 | 7 4 2 9 10 5 8 1 3 6 | 5 | 4 | 2 | 10 | 5 | 16 | 1 | 7 | 3 | pk10.public.odd | 4 | 1 | pk10.history.small | pk10.public.pri | 3 | 2 | 1 | 2 | 1 | 12 | pk10.public.fall |
729919 | 1 8 7 5 3 4 2 10 9 6 | 7 | 3 | 1 | 9 | 5 | 15 | 7 | 6 | 2 | pk10.public.odd | 3 | pk10.history.big | 1 | pk10.public.pri | 2 | 1 | 1 | 3 | pk10.public.lift | 11 | 1 |
729918 | 4 1 2 7 5 6 10 3 9 8 | 3 | 2 | 3 | 8 | 4 | 14 | 15 | 5 | 1 | pk10.public.odd | 2 | 1 | pk10.history.small | pk10.public.pri | 1 | 0 | 8 | 2 | 1 | 10 | pk10.public.fall |
729917 | 10 4 1 7 5 2 3 6 9 8 | 9 | 1 | 2 | 7 | 3 | 13 | 14 | 4 | 9 | pk10.public.odd | 1 | pk10.history.big | 1 | 1 | pk10.public.com | 0 | 7 | 1 | pk10.public.lift | 9 | 1 |
729916 | 5 6 4 9 3 7 2 1 10 8 | 2 | 2 | 1 | 6 | 2 | 12 | 13 | 3 | 7 | 1 | pk10.public.even | 3 | pk10.history.small | pk10.public.pri | 3 | 1 | 6 | 2 | 3 | 8 | pk10.public.fall |
729915 | 4 7 5 2 6 3 8 9 1 10 | 3 | 15 | 3 | 5 | 1 | 11 | 12 | 2 | 6 | pk10.public.odd | 2 | 2 | pk10.history.small | pk10.public.pri | 2 | 0 | 5 | 1 | 2 | 7 | pk10.public.fall |
729914 | 3 6 1 2 10 7 8 5 9 4 | 5 | 14 | 3 | 4 | 5 | 10 | 11 | 1 | 5 | pk10.public.odd | 1 | 1 | pk10.history.small | pk10.public.pri | 1 | 3 | 4 | 2 | 1 | 6 | pk10.public.fall |
729913 | 1 7 9 4 8 5 10 3 2 6 | 8 | 13 | 2 | 3 | 1 | 9 | 10 | 8 | 4 | 1 | pk10.public.even | pk10.history.big | 1 | 1 | pk10.public.com | 2 | 3 | 2 | pk10.public.lift | 5 | 2 |
729912 | 1 4 6 5 7 9 2 3 10 8 | 5 | 12 | 1 | 2 | 5 | 8 | 9 | 19 | 3 | pk10.public.odd | 2 | 3 | pk10.history.small | pk10.public.pri | 2 | 1 | 2 | 2 | pk10.public.lift | 4 | 1 |
729911 | 8 5 7 10 9 3 1 6 4 2 | 3 | 11 | 3 | 1 | 6 | 7 | 8 | 18 | 2 | pk10.public.odd | 1 | 2 | pk10.history.small | pk10.public.pri | 1 | 0 | 1 | 6 | 2 | 3 | pk10.public.fall |
729910 | 3 5 7 9 1 10 4 6 8 2 | 4 | 10 | 4 | 4 | 5 | 6 | 7 | 17 | 1 | 1 | pk10.public.even | 1 | pk10.history.small | 4 | pk10.public.com | 1 | 1 | 5 | 1 | 2 | pk10.public.fall |
729909 | 1 10 5 3 7 8 2 6 4 9 | 9 | 9 | 3 | 1 | 4 | 5 | 6 | 16 | 9 | pk10.public.odd | 1 | pk10.history.big | 1 | 3 | pk10.public.com | 0 | 1 | 4 | pk10.public.lift | 1 | 3 |
729908 | 4 3 7 2 6 1 5 8 9 10 | 4 | 8 | 2 | 4 | 3 | 4 | 5 | 15 | 7 | 2 | pk10.public.even | 4 | pk10.history.small | 2 | pk10.public.com | 2 | 1 | 3 | 1 | pk10.public.flat | 2 |
729907 | 8 6 10 2 3 9 1 4 5 7 | 4 | 7 | 1 | 4 | 2 | 3 | 4 | 14 | 6 | 1 | pk10.public.even | 3 | pk10.history.small | 1 | pk10.public.com | 1 | 1 | 2 | pk10.public.lift | 7 | 1 |
729906 | 4 7 5 6 9 1 8 2 10 3 | 3 | 6 | 3 | 19 | 1 | 2 | 3 | 13 | 5 | pk10.public.odd | 2 | 2 | pk10.history.small | pk10.public.pri | 2 | 0 | 3 | 1 | 3 | 6 | pk10.public.fall |
729905 | 9 7 4 5 10 2 8 3 1 6 | 5 | 5 | 16 | 18 | 5 | 1 | 2 | 12 | 4 | pk10.public.odd | 1 | 1 | pk10.history.small | pk10.public.pri | 1 | 1 | 2 | 2 | 2 | 5 | pk10.public.fall |
729904 | 7 9 3 4 10 2 5 1 6 8 | 6 | 4 | 15 | 17 | 2 | 6 | 1 | 11 | 3 | 1 | pk10.public.even | pk10.history.big | 2 | 1 | pk10.public.com | 0 | 1 | 2 | 1 | 4 | pk10.public.fall |
pk10.public.dataStatistics | pk10.span.value | pk10.top.span | pk10.public.oddEvenTrend | pk10.public.bigSmallTrend | pk10.public.priComTrend | pk10.public.mod3Trend | pk10.public.liftFlatFallTrend | |||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pk10.public.odd | pk10.public.even | pk10.history.big | pk10.history.small | pk10.public.pri | pk10.public.com | 0 | 1 | 2 | pk10.public.lift | pk10.public.flat | pk10.public.fall | |||
pk10.public.occurrenceNumber | - | 3 | 6 | 4 | 4 | 2 | 5 | 4 | 2 | 17 | 13 | 13 | 17 | 18 | 12 | 10 | 9 | 11 | 12 | 3 | 15 | |
pk10.public.avgMiss | - | 7 | 5 | 8 | 5 | 9 | 4 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 0 | |
pk10.public.maxMiss | - | 15 | 16 | 19 | 13 | 18 | 15 | 19 | 16 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 8 | 6 | 3 | 18 | 3 | |
pk10.public.maxCont | - | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 3 |
pk10.public.trendExplain
pk10.public.missIssue
pk10.public.separateLine
pk10.public.occurrenceNumberExplain
pk10.public.avgMissExplain
pk10.public.maxMissExplainpk10.public.showAll
pk10.public.maxContExplainpk10.public.stop