common.qiHao | common.drawNumber | pl3.title.drawCodeDistribution | pk10.top.span | ssc.spanssc.state | common.maxNumber | common.minNumber | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 0 | 1 | 2 | 3 | 4 | 5 | common.big | common.small | common.pl5Odd | common.pl5Even | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
20190217040 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 9 | 0 | 2 | 8 | 1 | 19 | 1 | 0 | 0 | 1 | 9 | 0 | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 31 | 71 | 278 |
20190217039 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 4 | 1 | 7 | 0 | 18 | 0 | 1 | 4 | 0 | 8 | 14 | 10 | 2 | 1 | 0 | 5 | 0 | 1 | 30 | 70 | 277 |
20190217038 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 6 | 2 | 17 | 2 | 0 | 3 | 0 | 7 | 13 | 9 | 1 | 0 | 2 | 4 | 1 | 0 | 29 | 69 | 276 |
20190217037 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 5 | 1 | 16 | 1 | 0 | 2 | 0 | 6 | 12 | 8 | 0 | 3 | 1 | 3 | 0 | 2 | 28 | 68 | 275 |
20190217036 | 2 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 3 | 4 | 0 | 15 | 0 | 1 | 1 | 0 | 5 | 11 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 27 | 67 | 274 |
20190217035 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 4 | 0 | 2 | 3 | 1 | 14 | 1 | 0 | 0 | 1 | 4 | 10 | 6 | 0 | 1 | 11 | 1 | 2 | 0 | 26 | 66 | 273 |
20190217034 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | 9 | 1 | 2 | 0 | 13 | 0 | 1 | 2 | 0 | 3 | 9 | 5 | 1 | 0 | 10 | 0 | 1 | 10 | 25 | 65 | 272 |
20190217033 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 8 | 0 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | 0 | 7 | 9 | 1 | 0 | 9 | 24 | 64 | 271 |
20190217032 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 6 | 8 | 1 | 7 | 3 | 0 | 6 | 11 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | 6 | 8 | 0 | 9 | 8 | 23 | 63 | 270 |
20190217031 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 5 | 7 | 0 | 6 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 5 | 7 | 0 | 8 | 7 | 22 | 62 | 269 |
20190217030 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 4 | 6 | 22 | 5 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 1 | 53 | 5 | 1 | 0 | 4 | 6 | 0 | 7 | 6 | 21 | 61 | 268 |
20190217029 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 5 | 21 | 4 | 0 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 52 | 4 | 0 | 2 | 3 | 5 | 0 | 6 | 5 | 20 | 60 | 267 |
20190217028 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 20 | 3 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 51 | 3 | 0 | 1 | 2 | 4 | 0 | 5 | 4 | 19 | 59 | 266 |
20190217027 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 19 | 2 | 4 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 50 | 2 | 8 | 0 | 1 | 3 | 0 | 4 | 3 | 18 | 58 | 265 |
20190217026 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 18 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 49 | 1 | 7 | 3 | 0 | 2 | 0 | 3 | 2 | 17 | 57 | 264 |
20190217025 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 17 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 48 | 0 | 6 | 2 | 7 | 1 | 0 | 2 | 1 | 16 | 56 | 263 |
20190217024 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 16 | 11 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 47 | 11 | 5 | 1 | 6 | 0 | 3 | 1 | 0 | 15 | 55 | 262 |
20190217023 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 15 | 10 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 46 | 10 | 4 | 0 | 5 | 1 | 2 | 0 | 1 | 14 | 54 | 261 |
20190217022 | 3 | 5 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 14 | 9 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 45 | 9 | 3 | 6 | 4 | 0 | 1 | 2 | 0 | 13 | 53 | 260 |
20190217021 | 1 | 6 | 6 | 0 | 1 | 1 | 4 | 3 | 0 | 13 | 8 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 44 | 8 | 2 | 5 | 3 | 0 | 0 | 1 | 11 | 12 | 52 | 259 |
20190217020 | 2 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 12 | 7 | 1 | 6 | 0 | 9 | 0 | 1 | 6 | 0 | 43 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 10 | 11 | 51 | 258 |
20190217019 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 4 | 11 | 6 | 0 | 5 | 1 | 8 | 1 | 0 | 5 | 0 | 42 | 6 | 0 | 3 | 1 | 4 | 0 | 3 | 9 | 10 | 50 | 257 |
20190217018 | 1 | 5 | 5 | 0 | 2 | 4 | 1 | 0 | 3 | 10 | 5 | 2 | 4 | 0 | 7 | 0 | 2 | 4 | 0 | 41 | 5 | 42 | 2 | 0 | 3 | 0 | 2 | 8 | 9 | 49 | 256 |
20190217017 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 4 | 1 | 3 | 0 | 6 | 0 | 1 | 3 | 0 | 40 | 4 | 41 | 1 | 0 | 2 | 0 | 1 | 7 | 8 | 48 | 255 |
20190217016 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 8 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 39 | 3 | 40 | 0 | 2 | 1 | 3 | 0 | 6 | 7 | 47 | 254 |
20190217015 | 2 | 5 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 38 | 2 | 39 | 11 | 1 | 0 | 2 | 0 | 5 | 6 | 46 | 253 |
20190217014 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 6 | 1 | 5 | 0 | 12 | 3 | 0 | 1 | 0 | 5 | 37 | 1 | 38 | 10 | 0 | 3 | 1 | 0 | 4 | 5 | 45 | 252 |
20190217013 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 2 | 5 | 0 | 4 | 3 | 11 | 2 | 2 | 0 | 0 | 4 | 36 | 0 | 37 | 9 | 10 | 2 | 0 | 5 | 3 | 4 | 44 | 251 |
20190217012 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 0 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 3 | 35 | 0 | 36 | 8 | 9 | 1 | 0 | 4 | 2 | 3 | 43 | 250 |
20190217011 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 34 | 3 | 35 | 7 | 8 | 0 | 0 | 3 | 1 | 2 | 42 | 249 |
20190217010 | 3 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 33 | 2 | 34 | 6 | 7 | 0 | 3 | 2 | 0 | 1 | 41 | 248 |
20190217009 | 4 | 5 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 32 | 1 | 33 | 5 | 6 | 0 | 2 | 1 | 4 | 0 | 40 | 247 |
20190217008 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 31 | 0 | 32 | 4 | 5 | 1 | 1 | 0 | 3 | 14 | 39 | 246 |
20190217007 | 1 | 1 | 6 | 0 | 1 | 2 | 3 | 2 | 0 | 30 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 30 | 1 | 31 | 3 | 4 | 0 | 0 | 3 | 2 | 13 | 38 | 245 |
20190217006 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 29 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 29 | 0 | 30 | 2 | 3 | 1 | 0 | 2 | 1 | 12 | 37 | 244 |
20190217005 | 3 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 28 | 11 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 28 | 14 | 29 | 1 | 2 | 0 | 3 | 1 | 0 | 11 | 36 | 243 |
20190217004 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 27 | 10 | 0 | 9 | 2 | 3 | 2 | 0 | 3 | 0 | 27 | 13 | 28 | 0 | 1 | 3 | 2 | 0 | 1 | 10 | 35 | 242 |
20190217003 | 3 | 5 | 5 | 1 | 5 | 0 | 8 | 0 | 2 | 26 | 9 | 0 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 26 | 12 | 27 | 8 | 0 | 2 | 1 | 13 | 0 | 9 | 34 | 241 |
20190217002 | 1 | 3 | 5 | 0 | 4 | 0 | 7 | 0 | 1 | 25 | 8 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 25 | 11 | 26 | 7 | 0 | 1 | 0 | 12 | 2 | 8 | 33 | 240 |
20190217001 | 1 | 5 | 6 | 0 | 3 | 1 | 6 | 0 | 0 | 24 | 7 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 24 | 10 | 25 | 6 | 1 | 0 | 0 | 11 | 1 | 7 | 32 | 239 |
20190216040 | 3 | 3 | 5 | 2 | 2 | 0 | 5 | 0 | 12 | 23 | 6 | 0 | 5 | 2 | 16 | 2 | 0 | 5 | 0 | 23 | 9 | 24 | 5 | 0 | 12 | 2 | 10 | 0 | 6 | 31 | 238 |
20190216039 | 3 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 11 | 22 | 5 | 0 | 4 | 1 | 15 | 1 | 0 | 4 | 0 | 22 | 8 | 23 | 4 | 0 | 11 | 1 | 9 | 0 | 5 | 30 | 237 |
20190216038 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 10 | 21 | 4 | 1 | 3 | 0 | 14 | 0 | 1 | 3 | 0 | 21 | 7 | 22 | 3 | 0 | 10 | 0 | 8 | 1 | 4 | 29 | 236 |
20190216037 | 3 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 9 | 20 | 3 | 0 | 2 | 1 | 13 | 1 | 0 | 2 | 0 | 20 | 6 | 21 | 2 | 0 | 9 | 1 | 7 | 0 | 3 | 28 | 235 |
20190216036 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 8 | 19 | 2 | 10 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 19 | 5 | 20 | 1 | 0 | 8 | 0 | 6 | 8 | 2 | 27 | 234 |
20190216035 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 18 | 1 | 9 | 0 | 6 | 11 | 0 | 1 | 0 | 6 | 18 | 4 | 19 | 0 | 1 | 7 | 0 | 5 | 7 | 1 | 26 | 233 |
20190216034 | 4 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 17 | 0 | 8 | 1 | 5 | 10 | 1 | 0 | 0 | 5 | 17 | 3 | 18 | 1 | 0 | 6 | 1 | 4 | 6 | 0 | 25 | 232 |
20190216033 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 16 | 2 | 7 | 0 | 4 | 9 | 0 | 2 | 0 | 4 | 16 | 2 | 17 | 0 | 3 | 5 | 0 | 3 | 5 | 18 | 24 | 231 |
20190216032 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 15 | 1 | 6 | 0 | 3 | 8 | 0 | 1 | 0 | 3 | 15 | 1 | 16 | 0 | 2 | 4 | 0 | 2 | 4 | 17 | 23 | 230 |
20190216031 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 14 | 0 | 5 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 14 | 0 | 15 | 4 | 1 | 3 | 0 | 1 | 3 | 16 | 22 | 229 |
common.dataStatistical | pl3.title.drawCodeDistribution | pk10.top.span | ssc.spanssc.state | common.maxNumber | common.minNumber | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 0 | 1 | 2 | 3 | 4 | 5 | common.big | common.small | common.pl5Odd | common.pl5Even | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
lhc.lang.numofappearance | 27 | 24 | 20 | 16 | 21 | 13 | 2 | 8 | 14 | 11 | 11 | 4 | 26 | 24 | 23 | 27 | 1 | 7 | 3 | 12 | 14 | 13 | 27 | 11 | 10 | 2 | 0 | 0 | |||
lhc.lang.avgmiss | 0 | 1 | 1 | 2 | 1 | 2 | 20 | 4 | 2 | 3 | 3 | 10 | 0 | 1 | 1 | 0 | 31 | 5 | 15 | 3 | 2 | 2 | 0 | 3 | 3 | 21 | 71 | 278 | |||
qxc.lang.mostmiss | 5 | 5 | 4 | 8 | 7 | 12 | 30 | 11 | 10 | 9 | 12 | 19 | 2 | 3 | 6 | 6 | 53 | 14 | 42 | 11 | 10 | 12 | 5 | 13 | 11 | 31 | 71 | 278 | |||
lhc.lang.mostcontinuous | 8 | 5 | 3 | 4 | 8 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 6 | 1 | 2 | 2 | 2 | 5 | 3 | 8 | 3 | 2 | 1 | 0 | 0 |
lhc.lang.interpretation:
qxc.lang.bottom1
qxc.lang.bottom2
qxc.lang.bottom3
qxc.lang.bottom4
qxc.lang.bottom5qxc.lang.unfold
qxc.lang.bottom6
qxc.lang.bottom7qxc.lang.fold