lhc.lang.issue | common.redBallCode | common.blueBallCode | common.redBallssc.sumValue | common.redBallssc.sumValuecommon.distribu | common.blueBallssc.sumValue | common.blueBallssc.sumValuecommon.distribu | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15~39 | 40~59 | 60~69 | 70~79 | 80~89 | 90~99 | 100~109 | 110~119 | 120~129 | 130~139 | 140~165 | 3~6 | 7~10 | 11~15 | 16~20 | 21~23 | |||||
2019019 | 04 11 19 25 32 | 01 02 | 91 | 408 | 22 | 2 | 10 | 9 | 0 | 1 | 15 | 30 | 14 | 86 | 3 | 0 | 2 | 8 | 1 | 16 |
2019018 | 03 18 19 26 34 | 06 12 | 100 | 407 | 21 | 1 | 9 | 8 | 11 | 0 | 14 | 29 | 13 | 85 | 18 | 11 | 1 | 7 | 0 | 15 |
2019017 | 01 05 07 22 25 | 03 04 | 60 | 406 | 20 | 0 | 8 | 7 | 10 | 3 | 13 | 28 | 12 | 84 | 7 | 10 | 0 | 6 | 3 | 14 |
2019016 | 03 05 13 16 28 | 02 06 | 65 | 405 | 19 | 0 | 7 | 6 | 9 | 2 | 12 | 27 | 11 | 83 | 8 | 9 | 0 | 5 | 2 | 13 |
2019015 | 02 05 10 13 30 | 04 06 | 60 | 404 | 18 | 0 | 6 | 5 | 8 | 1 | 11 | 26 | 10 | 82 | 10 | 8 | 0 | 4 | 1 | 12 |
2019014 | 12 14 20 28 31 | 09 11 | 105 | 403 | 17 | 1 | 5 | 4 | 7 | 0 | 10 | 25 | 9 | 81 | 20 | 7 | 1 | 3 | 0 | 11 |
2019013 | 08 10 15 17 18 | 01 08 | 68 | 402 | 16 | 0 | 4 | 3 | 6 | 7 | 9 | 24 | 8 | 80 | 9 | 6 | 0 | 2 | 1 | 10 |
2019012 | 05 09 17 18 19 | 07 10 | 68 | 401 | 15 | 0 | 3 | 2 | 5 | 6 | 8 | 23 | 7 | 79 | 17 | 5 | 10 | 1 | 0 | 9 |
2019011 | 04 12 13 16 17 | 04 09 | 62 | 400 | 14 | 0 | 2 | 1 | 4 | 5 | 7 | 22 | 6 | 78 | 13 | 4 | 9 | 0 | 2 | 8 |
2019010 | 03 07 24 25 27 | 02 12 | 86 | 399 | 13 | 20 | 1 | 0 | 3 | 4 | 6 | 21 | 5 | 77 | 14 | 3 | 8 | 0 | 1 | 7 |
2019009 | 03 09 15 18 26 | 06 12 | 71 | 398 | 12 | 19 | 0 | 6 | 2 | 3 | 5 | 20 | 4 | 76 | 18 | 2 | 7 | 3 | 0 | 6 |
2019008 | 03 08 17 20 24 | 06 11 | 72 | 397 | 11 | 18 | 0 | 5 | 1 | 2 | 4 | 19 | 3 | 75 | 17 | 1 | 6 | 2 | 0 | 5 |
2019007 | 03 12 16 29 32 | 01 05 | 92 | 396 | 10 | 17 | 5 | 4 | 0 | 1 | 3 | 18 | 2 | 74 | 6 | 0 | 5 | 1 | 11 | 4 |
2019006 | 14 17 19 25 30 | 04 08 | 105 | 395 | 9 | 16 | 4 | 3 | 12 | 0 | 2 | 17 | 1 | 73 | 12 | 14 | 4 | 0 | 10 | 3 |
2019005 | 21 26 27 29 34 | 05 06 | 137 | 394 | 8 | 15 | 3 | 2 | 11 | 4 | 1 | 16 | 0 | 72 | 11 | 13 | 3 | 0 | 9 | 2 |
2019004 | 15 16 17 31 32 | 03 09 | 111 | 393 | 7 | 14 | 2 | 1 | 10 | 3 | 0 | 15 | 18 | 71 | 12 | 12 | 2 | 0 | 8 | 1 |
2019003 | 04 08 18 20 32 | 10 12 | 82 | 392 | 6 | 13 | 1 | 0 | 9 | 2 | 5 | 14 | 17 | 70 | 22 | 11 | 1 | 2 | 7 | 0 |
2019002 | 02 07 14 22 31 | 01 07 | 76 | 391 | 5 | 12 | 0 | 7 | 8 | 1 | 4 | 13 | 16 | 69 | 8 | 10 | 0 | 1 | 6 | 8 |
2019001 | 06 18 23 26 28 | 03 12 | 101 | 390 | 4 | 11 | 1 | 6 | 7 | 0 | 3 | 12 | 15 | 68 | 15 | 9 | 1 | 0 | 5 | 7 |
2018156 | 02 07 14 22 31 | 01 07 | 76 | 389 | 3 | 10 | 0 | 5 | 6 | 1 | 2 | 11 | 14 | 67 | 8 | 8 | 0 | 1 | 4 | 6 |
2018155 | 06 18 23 26 28 | 03 12 | 101 | 388 | 2 | 9 | 27 | 4 | 5 | 0 | 1 | 10 | 13 | 66 | 15 | 7 | 1 | 0 | 3 | 5 |
2018154 | 14 22 23 26 30 | 03 05 | 115 | 387 | 1 | 8 | 26 | 3 | 4 | 7 | 0 | 9 | 12 | 65 | 8 | 6 | 0 | 7 | 2 | 4 |
2018153 | 03 06 07 08 21 | 01 08 | 45 | 386 | 0 | 7 | 25 | 2 | 3 | 6 | 18 | 8 | 11 | 64 | 9 | 5 | 0 | 6 | 1 | 3 |
2018152 | 02 04 05 12 28 | 08 11 | 51 | 385 | 0 | 6 | 24 | 1 | 2 | 5 | 17 | 7 | 10 | 63 | 19 | 4 | 1 | 5 | 0 | 2 |
2018151 | 04 08 18 29 30 | 03 07 | 89 | 384 | 2 | 5 | 23 | 0 | 1 | 4 | 16 | 6 | 9 | 62 | 10 | 3 | 0 | 4 | 6 | 1 |
2018150 | 05 12 13 31 34 | 10 12 | 95 | 383 | 1 | 4 | 22 | 7 | 0 | 3 | 15 | 5 | 8 | 61 | 22 | 2 | 1 | 3 | 5 | 0 |
2018149 | 01 07 10 11 20 | 03 06 | 49 | 382 | 0 | 3 | 21 | 6 | 1 | 2 | 14 | 4 | 7 | 60 | 9 | 1 | 0 | 2 | 4 | 7 |
2018148 | 02 06 24 33 34 | 02 03 | 99 | 381 | 8 | 2 | 20 | 5 | 0 | 1 | 13 | 3 | 6 | 59 | 5 | 0 | 8 | 1 | 3 | 6 |
2018147 | 01 11 26 33 35 | 02 10 | 106 | 380 | 7 | 1 | 19 | 4 | 3 | 0 | 12 | 2 | 5 | 58 | 12 | 1 | 7 | 0 | 2 | 5 |
2018146 | 03 08 09 13 33 | 01 02 | 66 | 379 | 6 | 0 | 18 | 3 | 2 | 8 | 11 | 1 | 4 | 57 | 3 | 0 | 6 | 5 | 1 | 4 |
qxc.lang.typeofstatistics | common.redBallssc.sumValue | common.redBallssc.sumValuecommon.distribu | common.blueBallssc.sumValue | common.blueBallssc.sumValuecommon.distribu | ||||||||||||||||
15~39 | 40~59 | 60~69 | 70~79 | 80~89 | 90~99 | 100~109 | 110~119 | 120~129 | 130~139 | 140~165 | 3~6 | 7~10 | 11~15 | 16~20 | 21~23 | |||||
lhc.lang.numofappearance | 0 | 3 | 7 | 4 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 10 | 8 | 6 | 2 | ||||
lhc.lang.avgmiss | 408 | 8 | 2 | 8 | 7 | 5 | 4 | 12 | 30 | 16 | 86 | 5 | 2 | 2 | 3 | 10 | ||||
qxc.lang.mostmiss | 408 | 22 | 20 | 27 | 9 | 12 | 8 | 18 | 30 | 18 | 86 | 14 | 10 | 8 | 11 | 16 | ||||
lhc.lang.mostcontinuous | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 |
lhc.lang.interpretation:
qxc.lang.bottom1
qxc.lang.bottom2
qxc.lang.bottom3
qxc.lang.bottom4
qxc.lang.bottom5qxc.lang.unfold
qxc.lang.bottom6
qxc.lang.bottom7qxc.lang.fold