lhc.lang.issue | common.redBallCode | common.blueBallCode | common.redBallkl10.one | common.redBallkl10.two | common.redBallkl10.three | common.redBallkl10.four | common.redBallkl10.five | common.redBallkl10.six | common.blueBalllhc.lang.wuxing | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | |||
2018045 | 03 04 06 25 26 30 | 01 | 12 | 0 | 2 | 4 | 1 | 0 | 4 | 8 | 6 | 3 | 7 | 5 | 0 | 1 | 4 | 6 | 2 | 9 | 1 | 0 | 3 | 5 | 0 | 1 | 13 | 2 | 5 | 3 | 4 | 0 | 7 | 4 | 0 | 2 | 8 |
2018044 | 05 09 12 17 27 30 | 06 | 11 | 5 | 1 | 3 | 0 | 0 | 3 | 7 | 5 | 2 | 6 | 4 | 1 | 0 | 3 | 5 | 1 | 8 | 0 | 6 | 2 | 4 | 1 | 0 | 12 | 1 | 4 | 2 | 3 | 0 | 6 | 3 | 0 | 1 | 7 |
2018043 | 01 04 06 08 21 24 | 07 | 10 | 4 | 0 | 2 | 5 | 0 | 2 | 6 | 4 | 1 | 5 | 3 | 0 | 6 | 2 | 4 | 0 | 7 | 8 | 5 | 1 | 3 | 0 | 6 | 11 | 0 | 3 | 1 | 2 | 6 | 5 | 2 | 3 | 0 | 6 |
2018042 | 06 10 21 28 29 31 | 12 | 9 | 3 | 0 | 1 | 4 | 9 | 1 | 5 | 3 | 0 | 4 | 2 | 0 | 5 | 1 | 3 | 0 | 6 | 7 | 4 | 0 | 2 | 16 | 5 | 10 | 4 | 2 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 5 |
2018041 | 07 08 20 23 24 32 | 13 | 8 | 2 | 1 | 0 | 3 | 8 | 0 | 4 | 2 | 6 | 3 | 1 | 6 | 4 | 0 | 2 | 0 | 5 | 6 | 3 | 0 | 1 | 15 | 4 | 9 | 3 | 1 | 7 | 0 | 4 | 3 | 0 | 1 | 11 | 4 |
2018040 | 01 03 08 13 18 23 | 16 | 7 | 1 | 0 | 5 | 2 | 7 | 0 | 3 | 1 | 5 | 2 | 0 | 5 | 3 | 7 | 1 | 0 | 4 | 5 | 2 | 46 | 0 | 14 | 3 | 8 | 2 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 10 | 3 |
2018039 | 08 12 18 19 23 32 | 03 | 6 | 0 | 2 | 4 | 1 | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 2 | 6 | 0 | 2 | 3 | 4 | 1 | 45 | 0 | 13 | 2 | 7 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 6 | 9 | 2 |
2018038 | 15 23 24 25 28 29 | 09 | 5 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 6 | 3 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 44 | 0 | 12 | 1 | 6 | 0 | 2 | 4 | 6 | 1 | 0 | 16 | 5 | 8 | 1 |
2018037 | 01 06 07 08 27 30 | 10 | 4 | 1 | 0 | 2 | 28 | 4 | 9 | 0 | 1 | 2 | 1 | 5 | 2 | 0 | 4 | 5 | 0 | 1 | 2 | 24 | 43 | 1 | 11 | 0 | 5 | 14 | 1 | 3 | 5 | 0 | 1 | 15 | 4 | 7 | 0 |
2018036 | 08 17 24 26 28 33 | 04 | 3 | 0 | 2 | 1 | 27 | 3 | 8 | 5 | 0 | 1 | 0 | 4 | 1 | 10 | 3 | 4 | 18 | 0 | 1 | 23 | 42 | 0 | 10 | 5 | 4 | 13 | 0 | 2 | 4 | 5 | 0 | 14 | 3 | 6 | 1 |
2018035 | 07 10 11 17 23 28 | 15 | 2 | 5 | 1 | 0 | 26 | 2 | 7 | 4 | 3 | 0 | 6 | 3 | 0 | 9 | 2 | 3 | 17 | 5 | 0 | 22 | 41 | 0 | 9 | 4 | 3 | 12 | 0 | 1 | 3 | 4 | 4 | 13 | 2 | 5 | 0 |
2018034 | 01 05 11 22 23 26 | 15 | 1 | 4 | 0 | 3 | 25 | 1 | 6 | 3 | 2 | 0 | 5 | 2 | 0 | 8 | 1 | 2 | 16 | 4 | 0 | 21 | 40 | 0 | 8 | 3 | 2 | 11 | 1 | 0 | 2 | 3 | 3 | 12 | 1 | 4 | 0 |
2018033 | 04 19 20 22 28 33 | 06 | 0 | 3 | 1 | 2 | 24 | 0 | 5 | 2 | 1 | 10 | 4 | 1 | 5 | 7 | 0 | 1 | 15 | 3 | 0 | 20 | 39 | 0 | 7 | 2 | 1 | 10 | 0 | 19 | 1 | 2 | 2 | 11 | 0 | 3 | 4 |
2018032 | 21 22 23 24 25 32 | 06 | 6 | 2 | 0 | 1 | 23 | 2 | 4 | 1 | 0 | 9 | 3 | 0 | 4 | 6 | 2 | 0 | 14 | 2 | 24 | 19 | 38 | 4 | 6 | 1 | 0 | 9 | 2 | 18 | 0 | 1 | 1 | 10 | 0 | 2 | 3 |
2018031 | 02 16 18 19 27 30 | 14 | 5 | 1 | 2 | 0 | 22 | 1 | 3 | 0 | 2 | 8 | 2 | 0 | 3 | 5 | 1 | 0 | 13 | 1 | 23 | 18 | 37 | 3 | 5 | 0 | 1 | 8 | 1 | 17 | 5 | 0 | 0 | 9 | 3 | 1 | 2 |
2018030 | 13 14 20 21 25 33 | 07 | 4 | 0 | 1 | 3 | 21 | 0 | 2 | 11 | 1 | 7 | 1 | 12 | 2 | 4 | 0 | 1 | 12 | 0 | 22 | 17 | 36 | 2 | 4 | 1 | 0 | 7 | 0 | 16 | 4 | 1 | 4 | 8 | 2 | 0 | 1 |
2018029 | 01 02 09 14 22 25 | 05 | 3 | 1 | 0 | 2 | 20 | 5 | 1 | 10 | 0 | 6 | 0 | 11 | 1 | 3 | 9 | 0 | 11 | 5 | 21 | 16 | 35 | 1 | 3 | 0 | 11 | 6 | 1 | 15 | 3 | 0 | 3 | 7 | 1 | 5 | 0 |
2018028 | 03 08 11 14 18 23 | 16 | 2 | 0 | 4 | 1 | 19 | 4 | 0 | 9 | 1 | 5 | 1 | 10 | 0 | 2 | 8 | 0 | 10 | 4 | 20 | 15 | 34 | 0 | 2 | 6 | 10 | 5 | 0 | 14 | 2 | 3 | 2 | 6 | 0 | 4 | 1 |
2018027 | 02 07 09 14 18 28 | 05 | 1 | 6 | 3 | 0 | 18 | 3 | 2 | 8 | 0 | 4 | 0 | 9 | 2 | 1 | 7 | 0 | 9 | 3 | 19 | 14 | 33 | 0 | 1 | 5 | 9 | 4 | 0 | 13 | 1 | 2 | 1 | 5 | 4 | 3 | 0 |
2018026 | 04 07 12 14 26 32 | 04 | 0 | 5 | 2 | 3 | 17 | 2 | 1 | 7 | 0 | 3 | 4 | 8 | 1 | 0 | 6 | 0 | 8 | 2 | 18 | 13 | 32 | 5 | 0 | 4 | 8 | 3 | 4 | 12 | 0 | 1 | 0 | 4 | 3 | 2 | 6 |
2018025 | 04 13 16 19 21 25 | 14 | 0 | 4 | 1 | 2 | 16 | 1 | 0 | 6 | 7 | 2 | 3 | 7 | 0 | 1 | 5 | 0 | 7 | 1 | 17 | 12 | 31 | 4 | 0 | 3 | 7 | 2 | 3 | 11 | 1 | 0 | 0 | 3 | 2 | 1 | 5 |
2018024 | 11 19 22 26 31 32 | 02 | 10 | 3 | 0 | 1 | 15 | 0 | 11 | 5 | 6 | 1 | 2 | 6 | 1 | 0 | 4 | 4 | 6 | 0 | 16 | 11 | 30 | 3 | 0 | 2 | 6 | 1 | 2 | 10 | 0 | 4 | 3 | 2 | 1 | 0 | 4 |
2018023 | 12 15 16 21 26 29 | 16 | 9 | 2 | 3 | 0 | 14 | 1 | 10 | 4 | 5 | 0 | 1 | 5 | 0 | 4 | 3 | 3 | 5 | 0 | 15 | 10 | 29 | 2 | 0 | 1 | 5 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 5 | 3 |
2018022 | 07 14 19 21 22 23 | 03 | 8 | 1 | 2 | 0 | 13 | 0 | 9 | 3 | 4 | 7 | 0 | 4 | 1 | 3 | 2 | 2 | 4 | 0 | 14 | 9 | 28 | 1 | 3 | 0 | 4 | 14 | 0 | 8 | 4 | 2 | 1 | 0 | 6 | 4 | 2 |
2018021 | 03 04 06 11 23 28 | 14 | 7 | 0 | 1 | 3 | 12 | 0 | 8 | 2 | 3 | 6 | 17 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 13 | 8 | 27 | 0 | 2 | 8 | 3 | 13 | 0 | 7 | 3 | 1 | 0 | 11 | 5 | 3 | 1 |
2018020 | 06 09 10 14 28 30 | 05 | 6 | 1 | 0 | 2 | 11 | 0 | 7 | 1 | 2 | 5 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | 7 | 26 | 0 | 1 | 7 | 2 | 12 | 1 | 6 | 2 | 0 | 1 | 10 | 4 | 2 | 0 |
2018019 | 03 11 12 16 21 23 | 09 | 5 | 0 | 3 | 1 | 10 | 11 | 6 | 0 | 1 | 4 | 15 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 11 | 6 | 25 | 5 | 0 | 6 | 1 | 11 | 0 | 5 | 1 | 24 | 0 | 9 | 3 | 1 | 4 |
2018018 | 02 12 13 18 25 27 | 07 | 4 | 1 | 2 | 0 | 9 | 10 | 5 | 1 | 0 | 3 | 14 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 10 | 5 | 24 | 4 | 3 | 5 | 0 | 10 | 3 | 4 | 0 | 23 | 15 | 8 | 2 | 0 | 3 |
2018017 | 03 06 11 26 30 32 | 12 | 3 | 0 | 1 | 11 | 8 | 9 | 4 | 0 | 3 | 2 | 13 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 9 | 4 | 23 | 3 | 2 | 4 | 0 | 9 | 2 | 3 | 0 | 22 | 14 | 7 | 1 | 0 | 2 |
2018016 | 01 11 12 18 25 27 | 16 | 2 | 5 | 0 | 10 | 7 | 8 | 3 | 0 | 2 | 1 | 12 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 8 | 3 | 22 | 2 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 21 | 13 | 6 | 0 | 2 | 1 |
qxc.lang.typeofstatistics | common.redBallkl10.one | common.redBallkl10.two | common.redBallkl10.three | common.redBallkl10.four | common.redBallkl10.five | common.redBallkl10.six | common.blueBalllhc.lang.wuxing | ||||||||||||||||||||||||||||||
lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | lhc.lang.gold | lhc.lang.wood | lhc.lang.water | lhc.lang.fire | lhc.lang.soil | |||
lhc.lang.numofappearance | 3 | 8 | 10 | 7 | 2 | 9 | 5 | 5 | 7 | 4 | 5 | 5 | 10 | 6 | 4 | 9 | 7 | 8 | 4 | 2 | 2 | 11 | 7 | 5 | 5 | 3 | 10 | 2 | 8 | 7 | 7 | 3 | 8 | 6 | 6 | ||
lhc.lang.avgmiss | 7 | 2 | 1 | 4 | 11 | 2 | 4 | 4 | 3 | 5 | 6 | 4 | 2 | 3 | 5 | 2 | 2 | 2 | 6 | 10 | 16 | 1 | 2 | 4 | 4 | 8 | 1 | 9 | 2 | 5 | 4 | 8 | 2 | 3 | 3 | ||
lhc.lang.mostmiss | 12 | 6 | 4 | 11 | 28 | 11 | 11 | 11 | 7 | 10 | 17 | 12 | 6 | 10 | 9 | 6 | 18 | 9 | 24 | 24 | 46 | 5 | 16 | 8 | 13 | 14 | 5 | 19 | 6 | 24 | 15 | 16 | 6 | 11 | 8 | ||
lhc.lang.mostcontinuous | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 4 | 4 | 3 | 1 | 2 | 4 | 4 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 |
lhc.lang.interpretation:
qxc.lang.bottom1
qxc.lang.bottom2
qxc.lang.bottom3
qxc.lang.bottom4
qxc.lang.bottom5qxc.lang.unfold
qxc.lang.bottom6
qxc.lang.bottom7qxc.lang.fold