ssc.qiHao | ssc.drawNumber | ssc.firstNumTrend | ssc.secondNumTrend | ssc.thirdNumTrend |
ssc.fourthNumTrend | ssc.fifthNumTrend | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
20180423068 | 49444 | 15 | 5 | 14 | 2 | 0 | 17 | 23 | 1 | 4 | 3 | 24 | 3 | 29 | 12 | 9 | 20 | 4 | 22 | 1 | 0 | 14 | 19 | 8 | 2 | 0 | 7 | 5 | 4 | 9 | 3 | 2 | 5 | 11 | 10 | 0 | 12 | 6 | 9 | 24 | 1 | 15 | 5 | 10 | 7 | 0 | 6 | 21 | 2 | 1 | 4 | |
20180423067 | 78498 | 14 | 4 | 13 | 1 | 6 | 16 | 22 | 0 | 3 | 2 | 23 | 2 | 28 | 11 | 8 | 19 | 3 | 21 | 0 | 1 | 13 | 18 | 7 | 1 | 0 | 6 | 4 | 3 | 8 | 2 | 1 | 4 | 10 | 9 | 3 | 11 | 5 | 8 | 23 | 0 | 14 | 4 | 9 | 6 | 2 | 5 | 20 | 1 | 0 | 3 | |
20180423066 | 39307 | 13 | 3 | 12 | 0 | 5 | 15 | 21 | 8 | 2 | 1 | 22 | 1 | 27 | 10 | 7 | 18 | 2 | 20 | 4 | 0 | 12 | 17 | 6 | 0 | 4 | 5 | 3 | 2 | 7 | 1 | 0 | 3 | 9 | 8 | 2 | 10 | 4 | 7 | 22 | 25 | 13 | 3 | 8 | 5 | 1 | 4 | 19 | 0 | 7 | 2 | |
20180423065 | 91904 | 12 | 2 | 11 | 8 | 4 | 14 | 20 | 7 | 1 | 0 | 21 | 0 | 26 | 9 | 6 | 17 | 1 | 19 | 3 | 8 | 11 | 16 | 5 | 10 | 3 | 4 | 2 | 1 | 6 | 0 | 0 | 2 | 8 | 7 | 1 | 9 | 3 | 6 | 21 | 24 | 12 | 2 | 7 | 4 | 0 | 3 | 18 | 29 | 6 | 1 | |
20180423064 | 86749 | 11 | 1 | 10 | 7 | 3 | 13 | 19 | 6 | 0 | 2 | 20 | 1 | 25 | 8 | 5 | 16 | 0 | 18 | 2 | 7 | 10 | 15 | 4 | 9 | 2 | 3 | 1 | 0 | 5 | 14 | 3 | 1 | 7 | 6 | 0 | 8 | 2 | 5 | 20 | 23 | 11 | 1 | 6 | 3 | 20 | 2 | 17 | 28 | 5 | 0 | |
20180423063 | 11611 | 10 | 0 | 9 | 6 | 2 | 12 | 18 | 5 | 3 | 1 | 19 | 0 | 24 | 7 | 4 | 15 | 2 | 17 | 1 | 6 | 9 | 14 | 3 | 8 | 1 | 2 | 0 | 7 | 4 | 13 | 2 | 0 | 6 | 5 | 3 | 7 | 1 | 4 | 19 | 22 | 10 | 0 | 5 | 2 | 19 | 1 | 16 | 27 | 4 | 3 | |
20180423062 | 98465 | 9 | 27 | 8 | 5 | 1 | 11 | 17 | 4 | 2 | 0 | 18 | 10 | 23 | 6 | 3 | 14 | 1 | 16 | 0 | 5 | 8 | 13 | 2 | 7 | 0 | 1 | 4 | 6 | 3 | 12 | 1 | 15 | 5 | 4 | 2 | 6 | 0 | 3 | 18 | 21 | 9 | 8 | 4 | 1 | 18 | 0 | 15 | 26 | 3 | 2 | |
20180423061 | 46503 | 8 | 26 | 7 | 4 | 0 | 10 | 16 | 3 | 1 | 6 | 17 | 9 | 22 | 5 | 2 | 13 | 0 | 15 | 1 | 4 | 7 | 12 | 1 | 6 | 8 | 0 | 3 | 5 | 2 | 11 | 0 | 14 | 4 | 3 | 1 | 5 | 15 | 2 | 17 | 20 | 8 | 7 | 3 | 0 | 17 | 10 | 14 | 25 | 2 | 1 | |
20180423060 | 88249 | 7 | 25 | 6 | 3 | 1 | 9 | 15 | 2 | 0 | 5 | 16 | 8 | 21 | 4 | 1 | 12 | 5 | 14 | 0 | 3 | 6 | 11 | 0 | 5 | 7 | 8 | 2 | 4 | 1 | 10 | 6 | 13 | 3 | 2 | 0 | 4 | 14 | 1 | 16 | 19 | 7 | 6 | 2 | 11 | 16 | 9 | 13 | 24 | 1 | 0 | |
20180423059 | 44878 | 6 | 24 | 5 | 2 | 0 | 8 | 14 | 1 | 18 | 4 | 15 | 7 | 20 | 3 | 0 | 11 | 4 | 13 | 16 | 2 | 5 | 10 | 11 | 4 | 6 | 7 | 1 | 3 | 0 | 9 | 5 | 12 | 2 | 1 | 10 | 3 | 13 | 0 | 15 | 18 | 6 | 5 | 1 | 10 | 15 | 8 | 12 | 23 | 0 | 3 | |
20180423058 | 74632 | 5 | 23 | 4 | 1 | 2 | 7 | 13 | 0 | 17 | 3 | 14 | 6 | 19 | 2 | 0 | 10 | 3 | 12 | 15 | 1 | 4 | 9 | 10 | 3 | 5 | 6 | 0 | 2 | 32 | 8 | 4 | 11 | 1 | 0 | 9 | 2 | 12 | 6 | 14 | 17 | 5 | 4 | 0 | 9 | 14 | 7 | 11 | 22 | 6 | 2 | |
20180423057 | 39622 | 4 | 22 | 3 | 0 | 1 | 6 | 12 | 10 | 16 | 2 | 13 | 5 | 18 | 1 | 23 | 9 | 2 | 11 | 14 | 0 | 3 | 8 | 9 | 2 | 4 | 5 | 0 | 1 | 31 | 7 | 3 | 10 | 0 | 2 | 8 | 1 | 11 | 5 | 13 | 16 | 4 | 3 | 0 | 8 | 13 | 6 | 10 | 21 | 5 | 1 | |
20180423056 | 43759 | 3 | 21 | 2 | 6 | 0 | 5 | 11 | 9 | 15 | 1 | 12 | 4 | 17 | 0 | 22 | 8 | 1 | 10 | 13 | 3 | 2 | 7 | 8 | 1 | 3 | 4 | 12 | 0 | 30 | 6 | 2 | 9 | 5 | 1 | 7 | 0 | 10 | 4 | 12 | 15 | 3 | 2 | 11 | 7 | 12 | 5 | 9 | 20 | 4 | 0 | |
20180423055 | 96339 | 2 | 20 | 1 | 5 | 25 | 4 | 10 | 8 | 14 | 0 | 11 | 3 | 16 | 33 | 21 | 7 | 0 | 9 | 12 | 2 | 1 | 6 | 7 | 0 | 2 | 3 | 11 | 4 | 29 | 5 | 1 | 8 | 4 | 0 | 6 | 10 | 9 | 3 | 11 | 14 | 2 | 1 | 10 | 6 | 11 | 4 | 8 | 19 | 3 | 0 | |
20180423054 | 26001 | 1 | 19 | 0 | 4 | 24 | 3 | 9 | 7 | 13 | 6 | 10 | 2 | 15 | 32 | 20 | 6 | 0 | 8 | 11 | 1 | 0 | 5 | 6 | 22 | 1 | 2 | 10 | 3 | 28 | 4 | 0 | 7 | 3 | 4 | 5 | 9 | 8 | 2 | 10 | 13 | 1 | 0 | 9 | 5 | 10 | 3 | 7 | 18 | 2 | 15 | |
20180423053 | 09400 | 0 | 18 | 1 | 3 | 23 | 2 | 8 | 6 | 12 | 5 | 9 | 1 | 14 | 31 | 19 | 5 | 18 | 7 | 10 | 0 | 8 | 4 | 5 | 21 | 0 | 1 | 9 | 2 | 27 | 3 | 0 | 6 | 2 | 3 | 4 | 8 | 7 | 1 | 9 | 12 | 0 | 22 | 8 | 4 | 9 | 2 | 6 | 17 | 1 | 14 | |
20180423052 | 21578 | 36 | 17 | 0 | 2 | 22 | 1 | 7 | 5 | 11 | 4 | 8 | 0 | 13 | 30 | 18 | 4 | 17 | 6 | 9 | 1 | 7 | 3 | 4 | 20 | 6 | 0 | 8 | 1 | 26 | 2 | 13 | 5 | 1 | 2 | 3 | 7 | 6 | 0 | 8 | 11 | 2 | 21 | 7 | 3 | 8 | 1 | 5 | 16 | 0 | 13 | |
20180423051 | 59725 | 35 | 16 | 2 | 1 | 21 | 0 | 6 | 4 | 10 | 3 | 7 | 1 | 12 | 29 | 17 | 3 | 16 | 5 | 8 | 0 | 6 | 2 | 3 | 19 | 5 | 9 | 7 | 0 | 25 | 1 | 12 | 4 | 0 | 1 | 2 | 6 | 5 | 8 | 7 | 10 | 1 | 20 | 6 | 2 | 7 | 0 | 4 | 15 | 11 | 12 | |
20180423050 | 31930 | 34 | 15 | 1 | 0 | 20 | 6 | 5 | 3 | 9 | 2 | 6 | 0 | 11 | 28 | 16 | 2 | 15 | 4 | 7 | 12 | 5 | 1 | 2 | 18 | 4 | 8 | 6 | 20 | 24 | 0 | 11 | 3 | 21 | 0 | 1 | 5 | 4 | 7 | 6 | 9 | 0 | 19 | 5 | 1 | 6 | 33 | 3 | 14 | 10 | 11 | |
20180423049 | 21143 | 33 | 14 | 0 | 3 | 19 | 5 | 4 | 2 | 8 | 1 | 5 | 0 | 10 | 27 | 15 | 1 | 14 | 3 | 6 | 11 | 4 | 0 | 1 | 17 | 3 | 7 | 5 | 19 | 23 | 9 | 10 | 2 | 20 | 1 | 0 | 4 | 3 | 6 | 5 | 8 | 1 | 18 | 4 | 0 | 5 | 32 | 2 | 13 | 9 | 10 | |
20180423048 | 95230 | 32 | 13 | 17 | 2 | 18 | 4 | 3 | 1 | 7 | 0 | 4 | 7 | 9 | 26 | 14 | 0 | 13 | 2 | 5 | 10 | 3 | 1 | 0 | 16 | 2 | 6 | 4 | 18 | 22 | 8 | 9 | 1 | 19 | 0 | 8 | 3 | 2 | 5 | 4 | 7 | 0 | 17 | 3 | 2 | 4 | 31 | 1 | 12 | 8 | 9 | |
20180423047 | 75116 | 31 | 12 | 16 | 1 | 17 | 3 | 2 | 0 | 6 | 9 | 3 | 6 | 8 | 25 | 13 | 0 | 12 | 1 | 4 | 9 | 2 | 0 | 23 | 15 | 1 | 5 | 3 | 17 | 21 | 7 | 8 | 0 | 18 | 29 | 7 | 2 | 1 | 4 | 3 | 6 | 55 | 16 | 2 | 1 | 3 | 30 | 0 | 11 | 7 | 8 | |
20180423046 | 37463 | 30 | 11 | 15 | 0 | 16 | 2 | 1 | 3 | 5 | 8 | 2 | 5 | 7 | 24 | 12 | 6 | 11 | 0 | 3 | 8 | 1 | 23 | 22 | 14 | 0 | 4 | 2 | 16 | 20 | 6 | 7 | 8 | 17 | 28 | 6 | 1 | 0 | 3 | 2 | 5 | 54 | 15 | 1 | 0 | 2 | 29 | 3 | 10 | 6 | 7 | |
20180423045 | 67052 | 29 | 10 | 14 | 12 | 15 | 1 | 0 | 2 | 4 | 7 | 1 | 4 | 6 | 23 | 11 | 5 | 10 | 0 | 2 | 7 | 0 | 22 | 21 | 13 | 7 | 3 | 1 | 15 | 19 | 5 | 6 | 7 | 16 | 27 | 5 | 0 | 12 | 2 | 1 | 4 | 53 | 14 | 0 | 11 | 1 | 28 | 2 | 9 | 5 | 6 | |
20180423044 | 50684 | 28 | 9 | 13 | 11 | 14 | 0 | 4 | 1 | 3 | 6 | 0 | 3 | 5 | 22 | 10 | 4 | 9 | 24 | 1 | 6 | 3 | 21 | 20 | 12 | 6 | 2 | 0 | 14 | 18 | 4 | 5 | 6 | 15 | 26 | 4 | 9 | 11 | 1 | 0 | 3 | 52 | 13 | 16 | 10 | 0 | 27 | 1 | 8 | 4 | 5 | |
20180423043 | 78676 | 27 | 8 | 12 | 10 | 13 | 4 | 3 | 0 | 2 | 5 | 20 | 2 | 4 | 21 | 9 | 3 | 8 | 23 | 0 | 5 | 2 | 20 | 19 | 11 | 5 | 1 | 0 | 13 | 17 | 3 | 4 | 5 | 14 | 25 | 3 | 8 | 10 | 0 | 6 | 2 | 51 | 12 | 15 | 9 | 1 | 26 | 0 | 7 | 3 | 4 | |
20180423042 | 78574 | 26 | 7 | 11 | 9 | 12 | 3 | 2 | 0 | 1 | 4 | 19 | 1 | 3 | 20 | 8 | 2 | 7 | 22 | 0 | 4 | 1 | 19 | 18 | 10 | 4 | 0 | 3 | 12 | 16 | 2 | 3 | 4 | 13 | 24 | 2 | 7 | 9 | 0 | 5 | 1 | 50 | 11 | 14 | 8 | 0 | 25 | 1 | 6 | 2 | 3 | |
20180423041 | 81096 | 25 | 6 | 10 | 8 | 11 | 2 | 1 | 14 | 0 | 3 | 18 | 0 | 2 | 19 | 7 | 1 | 6 | 21 | 13 | 3 | 0 | 18 | 17 | 9 | 3 | 26 | 2 | 11 | 15 | 1 | 2 | 3 | 12 | 23 | 1 | 6 | 8 | 11 | 4 | 0 | 49 | 10 | 13 | 7 | 4 | 24 | 0 | 5 | 1 | 2 | |
20180423040 | 65948 | 24 | 5 | 9 | 7 | 10 | 1 | 0 | 13 | 6 | 2 | 17 | 4 | 1 | 18 | 6 | 0 | 5 | 20 | 12 | 2 | 3 | 17 | 16 | 8 | 2 | 25 | 1 | 10 | 14 | 0 | 1 | 2 | 11 | 22 | 0 | 5 | 7 | 10 | 3 | 6 | 48 | 9 | 12 | 6 | 3 | 23 | 5 | 4 | 0 | 1 | |
20180423039 | 52609 | 23 | 4 | 8 | 6 | 9 | 0 | 3 | 12 | 5 | 1 | 16 | 3 | 0 | 17 | 5 | 44 | 4 | 19 | 11 | 1 | 2 | 16 | 15 | 7 | 1 | 24 | 0 | 9 | 13 | 3 | 0 | 1 | 10 | 21 | 22 | 4 | 6 | 9 | 2 | 5 | 47 | 8 | 11 | 5 | 2 | 22 | 4 | 3 | 1 | 0 | |
ssc.statisticType | ssc.firstNumTrend | ssc.secondNumTrend | ssc.thirdNumTrend |
ssc.fourthNumTrend | ssc.fifthNumTrend | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
ssc.totalCount | 1 | 1 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 1 | 6 | 1 | 1 | 2 | 3 | 4 | 2 | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 3 | 6 | 3 | 1 | 3 | 6 | 2 | 2 | 4 | 5 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 4 | 5 | ||
ssc.avgMiss | 25 | 16 | 8 | 6 | 6 | 6 | 10 | 6 | 7 | 5 | 22 | 3 | 14 | 22 | 10 | 17 | 5 | 15 | 5 | 4 | 7 | 14 | 14 | 11 | 4 | 12 | 3 | 8 | 20 | 7 | 3 | 9 | 12 | 9 | 7 | 10 | 11 | 6 | 15 | 10 | 18 | 11 | 9 | 7 | 5 | 16 | 7 | 15 | 5 | 4 | ||
ssc.maxMiss | 36 | 27 | 17 | 12 | 25 | 17 | 23 | 14 | 18 | 9 | 24 | 10 | 29 | 33 | 23 | 44 | 18 | 24 | 16 | 12 | 14 | 23 | 23 | 22 | 8 | 26 | 12 | 20 | 32 | 14 | 13 | 15 | 21 | 29 | 22 | 12 | 15 | 11 | 24 | 25 | 55 | 22 | 16 | 11 | 20 | 33 | 21 | 29 | 11 | 15 | ||
ssc.maxCon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
ssc.trendDesc0
ssc.baseTrendDesc1
ssc.baseTrendDesc2
ssc.baseTrendDesc3
ssc.baseTrendDesc4
ssc.baseTrendDesc5ssc.showAll
ssc.baseTrendDesc6ssc.packUp