lhc.lang.issue | lhc.lang.drawnumber | qxc.lang.diliuqxc.lang.numtrend | qxc.lang.diliuqxc.lang.numtype | qxc.lang.amplitude | qxc.lang.amplitudetrend | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | lhc.lang.bignum | lhc.lang.smallnum | qxc.lang.odd | qxc.lang.even | qxc.lang.zhi | qxc.lang.he | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
2018045 | 665090 9 | 0 | 12 | 1 | 2 | 29 | 3 | 5 | 20 | 11 | 8 | 3 | lhc.lang.smallnum | 2 | lhc.lang.double | 1 | qxc.lang.he | 2 | 3 | 1 | 2 | 9 | 19 | 16 | 7 | 11 | 10 | 101 |
2018044 | 736862 9 | 9 | 11 | 2 | 1 | 28 | 2 | 4 | 19 | 10 | 7 | 2 | lhc.lang.smallnum | 1 | lhc.lang.double | qxc.lang.zhi | 4 | 1 | 2 | 1 | 1 | 8 | 18 | 15 | 6 | 10 | 9 | 100 |
2018043 | 075013 9 | 8 | 10 | 13 | 3 | 27 | 1 | 3 | 18 | 9 | 6 | 1 | lhc.lang.smallnum | lhc.lang.single | 3 | qxc.lang.zhi | 3 | 2 | 1 | 2 | 2 | 7 | 17 | 14 | 5 | 9 | 8 | 99 |
2018042 | 474025 1 | 7 | 9 | 12 | 4 | 26 | 5 | 2 | 17 | 8 | 5 | lhc.lang.bignum | 4 | lhc.lang.single | 2 | qxc.lang.zhi | 2 | 0 | 0 | 1 | 3 | 6 | 16 | 13 | 4 | 8 | 7 | 98 |
2018041 | 628995 3 | 6 | 8 | 11 | 3 | 25 | 5 | 1 | 16 | 7 | 4 | lhc.lang.bignum | 3 | lhc.lang.single | 1 | qxc.lang.zhi | 1 | 1 | 9 | 1 | 2 | 5 | 15 | 12 | 3 | 7 | 6 | 97 |
2018040 | 654436 2 | 5 | 7 | 10 | 2 | 24 | 1 | 6 | 15 | 6 | 3 | lhc.lang.bignum | 2 | 1 | lhc.lang.double | 1 | qxc.lang.he | 1 | 8 | 1 | 1 | 4 | 14 | 11 | 2 | 6 | 5 | 96 |
2018039 | 663335 8 | 4 | 6 | 9 | 1 | 23 | 5 | 11 | 14 | 5 | 2 | lhc.lang.bignum | 1 | lhc.lang.single | 4 | qxc.lang.zhi | 2 | 2 | 7 | 9 | 2 | 3 | 13 | 10 | 1 | 5 | 4 | 95 |
2018038 | 728393 9 | 3 | 5 | 8 | 3 | 22 | 11 | 10 | 13 | 4 | 1 | 1 | lhc.lang.smallnum | lhc.lang.single | 3 | qxc.lang.zhi | 1 | 6 | 6 | 8 | 11 | 2 | 12 | 9 | 6 | 4 | 3 | 94 |
2018037 | 682029 8 | 2 | 4 | 7 | 1 | 21 | 10 | 9 | 12 | 3 | 9 | lhc.lang.bignum | 1 | lhc.lang.single | 2 | 1 | qxc.lang.he | 6 | 5 | 7 | 10 | 1 | 11 | 8 | 6 | 3 | 2 | 93 |
2018036 | 446423 7 | 1 | 3 | 6 | 3 | 20 | 9 | 8 | 11 | 2 | 32 | 2 | lhc.lang.smallnum | lhc.lang.single | 1 | qxc.lang.zhi | 1 | 3 | 4 | 6 | 9 | 3 | 10 | 7 | 5 | 2 | 1 | 92 |
2018035 | 638260 7 | 0 | 2 | 5 | 9 | 19 | 8 | 7 | 10 | 1 | 31 | 1 | lhc.lang.smallnum | 2 | lhc.lang.double | 2 | qxc.lang.he | 8 | 3 | 5 | 8 | 11 | 9 | 6 | 4 | 1 | 8 | 91 |
2018034 | 373738 5 | 23 | 1 | 4 | 8 | 18 | 7 | 6 | 9 | 8 | 30 | lhc.lang.bignum | 1 | 1 | lhc.lang.double | 1 | qxc.lang.he | 7 | 2 | 4 | 7 | 10 | 8 | 5 | 3 | 7 | 109 | 90 |
2018033 | 635691 1 | 22 | 1 | 3 | 7 | 17 | 6 | 5 | 8 | 1 | 29 | 1 | lhc.lang.smallnum | lhc.lang.single | 1 | qxc.lang.zhi | 1 | 7 | 1 | 3 | 6 | 9 | 7 | 4 | 2 | 7 | 108 | 89 |
2018032 | 808438 1 | 21 | 3 | 2 | 6 | 16 | 5 | 4 | 7 | 8 | 28 | lhc.lang.bignum | 2 | 3 | lhc.lang.double | 2 | qxc.lang.he | 0 | 0 | 2 | 5 | 8 | 6 | 3 | 1 | 52 | 107 | 88 |
2018031 | 370868 1 | 20 | 2 | 1 | 5 | 15 | 4 | 3 | 6 | 8 | 27 | lhc.lang.bignum | 1 | 2 | lhc.lang.double | 1 | qxc.lang.he | 6 | 12 | 1 | 4 | 7 | 5 | 2 | 6 | 51 | 106 | 87 |
2018030 | 800162 3 | 19 | 1 | 2 | 4 | 14 | 3 | 2 | 5 | 31 | 26 | 2 | lhc.lang.smallnum | 1 | lhc.lang.double | qxc.lang.zhi | 2 | 1 | 11 | 1 | 3 | 6 | 4 | 1 | 54 | 50 | 105 | 86 |
2018029 | 639841 1 | 18 | 1 | 5 | 3 | 13 | 2 | 1 | 4 | 30 | 25 | 1 | lhc.lang.smallnum | lhc.lang.single | 1 | qxc.lang.zhi | 1 | 5 | 10 | 1 | 2 | 5 | 3 | 5 | 53 | 49 | 104 | 85 |
2018028 | 981986 7 | 17 | 8 | 4 | 2 | 12 | 1 | 6 | 3 | 29 | 24 | lhc.lang.bignum | 2 | 1 | lhc.lang.double | 1 | qxc.lang.he | 1 | 9 | 1 | 1 | 4 | 2 | 3 | 52 | 48 | 103 | 84 |
2018027 | 969765 1 | 16 | 7 | 3 | 1 | 11 | 5 | 6 | 2 | 28 | 23 | lhc.lang.bignum | 1 | lhc.lang.single | 3 | qxc.lang.zhi | 6 | 2 | 8 | 18 | 2 | 3 | 1 | 2 | 51 | 47 | 102 | 83 |
2018026 | 803113 0 | 15 | 6 | 2 | 3 | 10 | 3 | 5 | 1 | 27 | 22 | 1 | lhc.lang.smallnum | lhc.lang.single | 2 | qxc.lang.zhi | 5 | 4 | 7 | 17 | 3 | 2 | 4 | 1 | 50 | 46 | 101 | 82 |
2018025 | 968607 5 | 14 | 5 | 1 | 3 | 9 | 2 | 4 | 7 | 26 | 21 | lhc.lang.bignum | 1 | lhc.lang.single | 1 | qxc.lang.zhi | 4 | 5 | 6 | 16 | 2 | 1 | 5 | 5 | 49 | 45 | 100 | 81 |
2018024 | 196272 7 | 13 | 4 | 2 | 2 | 8 | 1 | 3 | 7 | 25 | 20 | 1 | lhc.lang.smallnum | 1 | lhc.lang.double | qxc.lang.zhi | 3 | 3 | 5 | 15 | 1 | 3 | 4 | 3 | 48 | 44 | 99 | 80 |
2018023 | 902415 3 | 12 | 3 | 35 | 1 | 7 | 5 | 2 | 6 | 24 | 19 | lhc.lang.bignum | 1 | lhc.lang.single | 2 | qxc.lang.zhi | 2 | 2 | 4 | 14 | 2 | 1 | 3 | 2 | 47 | 43 | 98 | 79 |
2018022 | 413473 0 | 11 | 2 | 34 | 3 | 6 | 3 | 1 | 5 | 23 | 18 | 1 | lhc.lang.smallnum | lhc.lang.single | 1 | qxc.lang.zhi | 1 | 3 | 3 | 13 | 4 | 3 | 2 | 1 | 46 | 42 | 97 | 78 |
2018021 | 498636 1 | 10 | 1 | 33 | 11 | 5 | 2 | 6 | 4 | 22 | 17 | lhc.lang.bignum | 1 | 1 | lhc.lang.double | 1 | qxc.lang.he | 5 | 2 | 12 | 3 | 4 | 1 | 5 | 45 | 41 | 96 | 77 |
2018020 | 406561 1 | 9 | 1 | 32 | 10 | 4 | 1 | 5 | 3 | 21 | 16 | 1 | lhc.lang.smallnum | lhc.lang.single | 4 | qxc.lang.zhi | 4 | 4 | 1 | 11 | 2 | 3 | 4 | 20 | 44 | 40 | 95 | 76 |
2018019 | 464105 6 | 8 | 17 | 31 | 9 | 3 | 5 | 4 | 2 | 20 | 15 | lhc.lang.bignum | 3 | lhc.lang.single | 3 | qxc.lang.zhi | 3 | 0 | 0 | 10 | 1 | 2 | 7 | 19 | 43 | 39 | 94 | 75 |
2018018 | 325995 8 | 7 | 16 | 30 | 8 | 2 | 5 | 3 | 1 | 19 | 14 | lhc.lang.bignum | 2 | lhc.lang.single | 2 | qxc.lang.zhi | 2 | 2 | 3 | 9 | 2 | 1 | 6 | 18 | 42 | 38 | 93 | 74 |
2018017 | 396097 1 | 6 | 15 | 29 | 7 | 1 | 11 | 2 | 7 | 18 | 13 | lhc.lang.bignum | 1 | lhc.lang.single | 1 | qxc.lang.zhi | 1 | 3 | 2 | 8 | 1 | 3 | 5 | 17 | 41 | 37 | 92 | 73 |
2018016 | 693394 7 | 5 | 14 | 28 | 6 | 4 | 10 | 1 | 8 | 17 | 12 | 1 | lhc.lang.smallnum | 6 | lhc.lang.double | 6 | qxc.lang.he | 2 | 1 | 7 | 2 | 5 | 4 | 16 | 40 | 36 | 91 | 72 |
qxc.lang.typeofstatistics | qxc.lang.diliuqxc.lang.numtrend | qxc.lang.diliuqxc.lang.numtype | qxc.lang.amplitude | qxc.lang.amplitudetrend | ||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | lhc.lang.bignum | lhc.lang.smallnum | qxc.lang.odd | qxc.lang.even | qxc.lang.zhi | qxc.lang.he | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
lhc.lang.numofappearance | 2 | 3 | 3 | 5 | 1 | 7 | 3 | 2 | 3 | 1 | 16 | 14 | 18 | 12 | 20 | 10 | - | 3 | 5 | 7 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | |
lhc.lang.avgmiss | 10 | 10 | 13 | 5 | 14 | 4 | 6 | 11 | 10 | 20 | 0 | 1 | 0 | 1 | 0 | 1 | - | 6 | 5 | 2 | 6 | 10 | 10 | 16 | 21 | 59 | 101 | |
lhc.lang.mostmiss | 23 | 17 | 35 | 11 | 29 | 11 | 11 | 20 | 31 | 32 | 3 | 4 | 6 | 4 | 6 | 6 | - | 12 | 18 | 11 | 11 | 19 | 20 | 54 | 52 | 109 | 101 | |
lhc.lang.mostcontinuous | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 6 | 2 | - | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
lhc.lang.interpretation:
qxc.lang.bottom1
qxc.lang.bottom2
qxc.lang.bottom3
qxc.lang.bottom4
qxc.lang.bottom5qxc.lang.unfold
qxc.lang.bottom6
qxc.lang.bottom7qxc.lang.fold